Used in ERC Report 25 (the European Common Allocations Table)
# | Low | High | Unit | Application Term | Standard |
---|---|---|---|---|---|
1 | 9.0 | 11.3 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
2 | 9.0 | 11.3 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
3 | 9.0 | 11.3 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
4 | 9.0 | 11.3 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
5 | 11.3 | 14.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
6 | 11.3 | 14.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
7 | 11.3 | 14.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
8 | 11.3 | 14.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
9 | 14.0 | 19.95 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
10 | 14.0 | 19.95 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
11 | 14.0 | 19.95 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
12 | 14.0 | 19.95 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
13 | 19.95 | 20.05 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
14 | 19.95 | 20.05 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
15 | 19.95 | 20.05 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
16 | 19.95 | 20.05 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
17 | 20.05 | 70.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
18 | 20.05 | 70.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
19 | 20.05 | 70.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
20 | 20.05 | 70.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
21 | 70.0 | 72.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
22 | 70.0 | 72.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
23 | 70.0 | 72.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
24 | 70.0 | 72.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
25 | 72.0 | 84.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
26 | 72.0 | 84.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
27 | 72.0 | 84.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
28 | 72.0 | 84.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
29 | 84.0 | 86.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
30 | 84.0 | 86.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
31 | 84.0 | 86.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
32 | 84.0 | 86.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
33 | 86.0 | 90.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
34 | 86.0 | 90.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
35 | 86.0 | 90.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
36 | 86.0 | 90.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
37 | 90.0 | 110.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
38 | 90.0 | 110.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
39 | 90.0 | 110.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
40 | 90.0 | 110.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
41 | 110.0 | 112.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
42 | 110.0 | 112.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
43 | 110.0 | 112.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
44 | 110.0 | 112.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
45 | 112.0 | 115.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
46 | 112.0 | 115.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
47 | 112.0 | 115.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
48 | 112.0 | 115.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
49 | 115.0 | 117.6 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
50 | 115.0 | 117.6 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
51 | 115.0 | 117.6 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
52 | 115.0 | 117.6 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
53 | 117.6 | 126.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
54 | 117.6 | 126.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
55 | 117.6 | 126.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
56 | 117.6 | 126.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
57 | 126.0 | 129.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
58 | 126.0 | 129.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
59 | 126.0 | 129.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
60 | 126.0 | 129.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
61 | 129.0 | 130.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
62 | 129.0 | 130.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
63 | 129.0 | 130.0 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
64 | 129.0 | 130.0 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
65 | 130.0 | 135.7 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
66 | 130.0 | 135.7 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
67 | 130.0 | 135.7 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
68 | 130.0 | 135.7 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
69 | 135.7 | 137.8 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
70 | 135.7 | 137.8 | kHz | Amateur ← Other | EN 301 783 |
71 | 135.7 | 137.8 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
72 | 135.7 | 137.8 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
73 | 135.7 | 137.8 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
74 | 137.8 | 148.5 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
75 | 137.8 | 148.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
76 | 137.8 | 148.5 | kHz | Inductive applications ← Short Range Devices | EN 303 454 |
77 | 137.8 | 148.5 | kHz | Inductive applications ← Short Range Devices | EN 303 447 |
78 | 148.5 | 255.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
79 | 148.5 | 255.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
80 | 148.5 | 255.0 | kHz | Broadcasting | EN 302 017 |
81 | 148.5 | 255.0 | kHz | Broadcasting | EN 302 245 |
82 | 255.0 | 283.5 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
83 | 255.0 | 283.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
84 | 255.0 | 283.5 | kHz | Broadcasting | EN 302 017 |
85 | 255.0 | 283.5 | kHz | Broadcasting | EN 302 245 |
86 | 283.5 | 315.0 | kHz | Active medical implants ← Short Range Devices | EN 302 195 |
87 | 283.5 | 315.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
88 | 315.0 | 325.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
89 | 315.0 | 325.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
90 | 325.0 | 405.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
91 | 325.0 | 405.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
92 | 405.0 | 415.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
93 | 405.0 | 415.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
94 | 415.0 | 435.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
95 | 415.0 | 435.0 | kHz | Maritime communications ← Maritime | EN 300 338 |
96 | 415.0 | 435.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
97 | 435.0 | 472.0 | kHz | Emergency detection ← Tracking, tracing and data acquisition ← Short Range Devices | EN 300 330 |
98 | 435.0 | 472.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
99 | 435.0 | 472.0 | kHz | Maritime communications ← Maritime | EN 300 338 |
100 | 435.0 | 472.0 | kHz | Emergency detection ← Tracking, tracing and data acquisition ← Short Range Devices | EN 300 718 |
101 | 435.0 | 472.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
102 | 472.0 | 479.0 | kHz | Amateur ← Other | EN 301 783 |
103 | 472.0 | 479.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
104 | 472.0 | 479.0 | kHz | Maritime communications ← Maritime | EN 300 338 |
105 | 472.0 | 479.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
106 | 479.0 | 495.0 | kHz | NAVTEX ← GMDSS ← Maritime | EN 300 065 |
107 | 479.0 | 495.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
108 | 479.0 | 495.0 | kHz | Maritime communications ← Maritime | EN 300 338 |
109 | 479.0 | 495.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
110 | 495.0 | 505.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
111 | 495.0 | 505.0 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
112 | 505.0 | 526.5 | kHz | NAVTEX ← GMDSS ← Maritime | EN 300 065 |
113 | 505.0 | 526.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
114 | 505.0 | 526.5 | kHz | Maritime communications ← Maritime | EN 300 338 |
115 | 505.0 | 526.5 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
116 | 526.5 | 1606.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
117 | 526.5 | 1606.5 | kHz | Broadcasting | EN 302 017 |
118 | 526.5 | 1606.5 | kHz | Inductive applications ← Short Range Devices | EN 302 536 |
119 | 526.5 | 1606.5 | kHz | Broadcasting | EN 302 245 |
120 | 1606.5 | 1625.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
121 | 1606.5 | 1625.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
122 | 1625.0 | 1635.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
123 | 1635.0 | 1800.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
124 | 1635.0 | 1800.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
125 | 1800.0 | 1810.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
126 | 1810.0 | 1850.0 | kHz | Amateur ← Other | EN 301 783 |
127 | 1810.0 | 1850.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
128 | 1850.0 | 2000.0 | kHz | Amateur ← Other | EN 301 783 |
129 | 1850.0 | 2000.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
130 | 1850.0 | 2000.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
131 | 2000.0 | 2025.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
132 | 2000.0 | 2025.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
133 | 2025.0 | 2045.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
134 | 2025.0 | 2045.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
135 | 2045.0 | 2160.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
136 | 2045.0 | 2160.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
137 | 2160.0 | 2170.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
138 | 2170.0 | 2173.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
139 | 2170.0 | 2173.5 | kHz | Maritime communications ← Maritime | EN 303 402 |
140 | 2173.5 | 2190.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
141 | 2173.5 | 2190.5 | kHz | DSC ← GMDSS ← Maritime | EN 303 402 |
142 | 2173.5 | 2190.5 | kHz | Maritime communications ← Maritime | EN 303 402 |
143 | 2173.5 | 2190.5 | kHz | DSC ← GMDSS ← Maritime | EN 302 885 |
144 | 2190.5 | 2194.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
145 | 2190.5 | 2194.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
146 | 2194.0 | 2300.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
147 | 2194.0 | 2300.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
148 | 2300.0 | 2498.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
149 | 2300.0 | 2498.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
150 | 2498.0 | 2501.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
151 | 2501.0 | 2502.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
152 | 2502.0 | 2625.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
153 | 2625.0 | 2650.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
154 | 2625.0 | 2650.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
155 | 2650.0 | 2850.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
156 | 2850.0 | 3025.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
157 | 2850.0 | 3025.0 | kHz | SAR (communications) ← GMDSS ← Maritime | EN 303 402 |
158 | 3025.0 | 3155.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
159 | 3155.0 | 3200.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
160 | 3155.0 | 3200.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
161 | 3200.0 | 3230.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
162 | 3200.0 | 3230.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
163 | 3230.0 | 3400.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
164 | 3230.0 | 3400.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
165 | 3400.0 | 3500.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
166 | 3500.0 | 3800.0 | kHz | Amateur ← Other | EN 301 783 |
167 | 3500.0 | 3800.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
168 | 3500.0 | 3800.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
169 | 3800.0 | 3900.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
170 | 3900.0 | 3950.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
171 | 3950.0 | 4000.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
172 | 3950.0 | 4000.0 | kHz | Broadcasting | EN 302 017 |
173 | 3950.0 | 4000.0 | kHz | Broadcasting | EN 302 245 |
174 | 4000.0 | 4063.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
175 | 4000.0 | 4063.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
176 | 4063.0 | 4438.0 | kHz | NAVTEX ← GMDSS ← Maritime | EN 300 065 |
177 | 4063.0 | 4438.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
178 | 4063.0 | 4438.0 | kHz | DSC ← GMDSS ← Maritime | EN 303 402 |
179 | 4063.0 | 4438.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
180 | 4063.0 | 4438.0 | kHz | Railway applications ← Short Range Devices | EN 302 608 |
181 | 4063.0 | 4438.0 | kHz | DSC ← GMDSS ← Maritime | EN 302 885 |
182 | 4438.0 | 4488.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
183 | 4488.0 | 4650.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
184 | 4650.0 | 4700.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
185 | 4700.0 | 4750.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
186 | 4750.0 | 4850.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
187 | 4850.0 | 4995.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
188 | 4995.0 | 5003.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
189 | 5003.0 | 5005.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
190 | 5005.0 | 5060.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
191 | 5060.0 | 5250.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
192 | 5250.0 | 5275.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
193 | 5275.0 | 5351.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
194 | 5351.5 | 5366.5 | kHz | Amateur ← Other | EN 301 783 |
195 | 5351.5 | 5366.5 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
196 | 5366.5 | 5450.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
197 | 5450.0 | 5480.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
198 | 5480.0 | 5680.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
199 | 5480.0 | 5680.0 | kHz | SAR (communications) ← GMDSS ← Maritime | EN 303 402 |
200 | 5680.0 | 5730.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
201 | 5680.0 | 5730.0 | kHz | SAR (communications) ← GMDSS ← Maritime | EN 303 402 |
202 | 5730.0 | 5900.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
203 | 5900.0 | 5950.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
204 | 5900.0 | 5950.0 | kHz | Broadcasting | EN 302 017 |
205 | 5900.0 | 5950.0 | kHz | Broadcasting | EN 302 245 |
206 | 5950.0 | 6200.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
207 | 5950.0 | 6200.0 | kHz | Broadcasting | EN 302 017 |
208 | 5950.0 | 6200.0 | kHz | Broadcasting | EN 302 245 |
209 | 6200.0 | 6525.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
210 | 6200.0 | 6525.0 | kHz | DSC ← GMDSS ← Maritime | EN 303 402 |
211 | 6200.0 | 6525.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
212 | 6200.0 | 6525.0 | kHz | DSC ← GMDSS ← Maritime | EN 302 885 |
213 | 6525.0 | 6685.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
214 | 6685.0 | 6765.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
215 | 6765.0 | 7000.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
216 | 7000.0 | 7100.0 | kHz | Amateur ← Other | EN 301 783 |
217 | 7000.0 | 7100.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
218 | 7100.0 | 7200.0 | kHz | Amateur ← Other | EN 301 783 |
219 | 7100.0 | 7200.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
220 | 7200.0 | 7300.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
221 | 7200.0 | 7300.0 | kHz | Broadcasting | EN 302 017 |
222 | 7200.0 | 7300.0 | kHz | Broadcasting | EN 302 245 |
223 | 7300.0 | 7400.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
224 | 7300.0 | 7400.0 | kHz | Broadcasting | EN 302 017 |
225 | 7300.0 | 7400.0 | kHz | Broadcasting | EN 302 245 |
226 | 7400.0 | 7450.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
227 | 7400.0 | 7450.0 | kHz | Broadcasting | EN 302 017 |
228 | 7400.0 | 7450.0 | kHz | Broadcasting | EN 302 245 |
229 | 7450.0 | 8100.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
230 | 8100.0 | 8195.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
231 | 8100.0 | 8195.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
232 | 8195.0 | 8815.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
233 | 8195.0 | 8815.0 | kHz | DSC ← GMDSS ← Maritime | EN 303 402 |
234 | 8195.0 | 8815.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
235 | 8195.0 | 8815.0 | kHz | DSC ← GMDSS ← Maritime | EN 302 885 |
236 | 8815.0 | 8965.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
237 | 8965.0 | 9040.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
238 | 9040.0 | 9305.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
239 | 9305.0 | 9355.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
240 | 9355.0 | 9400.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
241 | 9400.0 | 9500.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
242 | 9400.0 | 9500.0 | kHz | Broadcasting | EN 302 017 |
243 | 9400.0 | 9500.0 | kHz | Broadcasting | EN 302 245 |
244 | 9500.0 | 9900.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
245 | 9500.0 | 9900.0 | kHz | Broadcasting | EN 302 017 |
246 | 9500.0 | 9900.0 | kHz | Broadcasting | EN 302 245 |
247 | 9900.0 | 9995.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
248 | 9995.0 | 10003.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
249 | 10003.0 | 10005.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
250 | 10005.0 | 10100.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
251 | 10100.0 | 10150.0 | kHz | Amateur ← Other | EN 301 783 |
252 | 10100.0 | 10150.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
253 | 10150.0 | 11175.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
254 | 10150.0 | 11175.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
255 | 11175.0 | 11275.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
256 | 11175.0 | 11275.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
257 | 11275.0 | 11400.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
258 | 11275.0 | 11400.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
259 | 11400.0 | 11600.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
260 | 11400.0 | 11600.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
261 | 11600.0 | 11650.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
262 | 11600.0 | 11650.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
263 | 11600.0 | 11650.0 | kHz | Broadcasting | EN 302 017 |
264 | 11600.0 | 11650.0 | kHz | Broadcasting | EN 302 245 |
265 | 11650.0 | 12050.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
266 | 11650.0 | 12050.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
267 | 11650.0 | 12050.0 | kHz | Broadcasting | EN 302 017 |
268 | 11650.0 | 12050.0 | kHz | Broadcasting | EN 302 245 |
269 | 12050.0 | 12100.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
270 | 12050.0 | 12100.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
271 | 12050.0 | 12100.0 | kHz | Broadcasting | EN 302 017 |
272 | 12050.0 | 12100.0 | kHz | Broadcasting | EN 302 245 |
273 | 12100.0 | 12230.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
274 | 12100.0 | 12230.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
275 | 12230.0 | 13200.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
276 | 12230.0 | 13200.0 | kHz | DSC ← GMDSS ← Maritime | EN 303 402 |
277 | 12230.0 | 13200.0 | kHz | Maritime communications ← Maritime | EN 303 402 |
278 | 12230.0 | 13200.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
279 | 12230.0 | 13200.0 | kHz | DSC ← GMDSS ← Maritime | EN 302 885 |
280 | 13200.0 | 13260.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
281 | 13200.0 | 13260.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
282 | 13260.0 | 13360.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
283 | 13260.0 | 13360.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
284 | 13360.0 | 13410.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
285 | 13360.0 | 13410.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
286 | 13410.0 | 13450.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
287 | 13410.0 | 13450.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
288 | 13450.0 | 13550.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
289 | 13450.0 | 13550.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
290 | 13550.0 | 13570.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
291 | 13550.0 | 13570.0 | kHz | Non-specific SRDs ← Short Range Devices | EN 300 330 |
292 | 13550.0 | 13570.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
293 | 13570.0 | 13600.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
294 | 13570.0 | 13600.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
295 | 13570.0 | 13600.0 | kHz | Broadcasting | EN 302 017 |
296 | 13570.0 | 13600.0 | kHz | Broadcasting | EN 302 245 |
297 | 13600.0 | 13800.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
298 | 13600.0 | 13800.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
299 | 13600.0 | 13800.0 | kHz | Broadcasting | EN 302 017 |
300 | 13600.0 | 13800.0 | kHz | Broadcasting | EN 302 245 |
301 | 13800.0 | 13870.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
302 | 13800.0 | 13870.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
303 | 13800.0 | 13870.0 | kHz | Broadcasting | EN 302 017 |
304 | 13800.0 | 13870.0 | kHz | Broadcasting | EN 302 245 |
305 | 13870.0 | 14000.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
306 | 13870.0 | 14000.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
307 | 14000.0 | 14250.0 | kHz | Amateur ← Other | EN 301 783 |
308 | 14000.0 | 14250.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
309 | 14000.0 | 14250.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
310 | 14250.0 | 14350.0 | kHz | Amateur ← Other | EN 301 783 |
311 | 14250.0 | 14350.0 | kHz | Inductive applications ← Short Range Devices | EN 300 330 |
312 | 14250.0 | 14350.0 | kHz | Railway applications ← Short Range Devices | EN 302 609 |
