ETSI Harmonised European Standards

Used in ERC Report 25 (the European Common Allocations Table)

# Low High Unit Application Term Standard
1 0.1 148.5 kHz Inductive applications ← Short Range Devices EN 303 447
2 9.0 11.3 kHz Active medical implants ← Short Range Devices EN 302 195
3 9.0 30005.0 kHz Inductive applications ← Short Range Devices EN 300 330
4 9.0 11.3 kHz Inductive applications ← Short Range Devices EN 303 454
5 11.3 14.0 kHz Active medical implants ← Short Range Devices EN 302 195
6 11.3 14.0 kHz Inductive applications ← Short Range Devices EN 303 454
7 14.0 19.95 kHz Active medical implants ← Short Range Devices EN 302 195
8 14.0 19.95 kHz Inductive applications ← Short Range Devices EN 303 454
9 19.95 20.05 kHz Active medical implants ← Short Range Devices EN 302 195
10 19.95 20.05 kHz Inductive applications ← Short Range Devices EN 303 454
11 20.05 70.0 kHz Active medical implants ← Short Range Devices EN 302 195
12 20.05 70.0 kHz Inductive applications ← Short Range Devices EN 303 454
13 70.0 72.0 kHz Active medical implants ← Short Range Devices EN 302 195
14 70.0 72.0 kHz Inductive applications ← Short Range Devices EN 303 454
15 72.0 84.0 kHz Active medical implants ← Short Range Devices EN 302 195
16 72.0 84.0 kHz Inductive applications ← Short Range Devices EN 303 454
17 84.0 86.0 kHz Active medical implants ← Short Range Devices EN 302 195
18 84.0 86.0 kHz Inductive applications ← Short Range Devices EN 303 454
19 86.0 90.0 kHz Active medical implants ← Short Range Devices EN 302 195
20 86.0 90.0 kHz Inductive applications ← Short Range Devices EN 303 454
21 90.0 110.0 kHz Active medical implants ← Short Range Devices EN 302 195
22 90.0 110.0 kHz Inductive applications ← Short Range Devices EN 303 454
23 110.0 112.0 kHz Active medical implants ← Short Range Devices EN 302 195
24 110.0 112.0 kHz Inductive applications ← Short Range Devices EN 303 454
25 112.0 115.0 kHz Active medical implants ← Short Range Devices EN 302 195
26 112.0 115.0 kHz Inductive applications ← Short Range Devices EN 303 454
27 115.0 117.6 kHz Active medical implants ← Short Range Devices EN 302 195
28 115.0 117.6 kHz Inductive applications ← Short Range Devices EN 303 454
29 117.6 126.0 kHz Active medical implants ← Short Range Devices EN 302 195
30 117.6 126.0 kHz Inductive applications ← Short Range Devices EN 303 454
31 126.0 129.0 kHz Active medical implants ← Short Range Devices EN 302 195
32 126.0 129.0 kHz Inductive applications ← Short Range Devices EN 303 454
33 129.0 130.0 kHz Active medical implants ← Short Range Devices EN 302 195
34 129.0 130.0 kHz Inductive applications ← Short Range Devices EN 303 454
35 130.0 135.7 kHz Active medical implants ← Short Range Devices EN 302 195
36 130.0 135.7 kHz Inductive applications ← Short Range Devices EN 303 454
37 135.7 137.8 kHz Active medical implants ← Short Range Devices EN 302 195
38 135.7 137.8 kHz Amateur ← Other EN 301 783
39 135.7 137.8 kHz Inductive applications ← Short Range Devices EN 303 454
40 137.8 148.5 kHz Active medical implants ← Short Range Devices EN 302 195
41 137.8 148.5 kHz Inductive applications ← Short Range Devices EN 303 454
42 148.5 255.0 kHz Active medical implants ← Short Range Devices EN 302 195
43 148.5 255.0 kHz Broadcasting EN 302 017
44 148.5 255.0 kHz Broadcasting EN 302 245
45 255.0 283.5 kHz Active medical implants ← Short Range Devices EN 302 195
46 255.0 283.5 kHz Broadcasting EN 302 017
47 255.0 283.5 kHz Broadcasting EN 302 245
48 283.5 315.0 kHz Active medical implants ← Short Range Devices EN 302 195
49 315.0 600.0 kHz ULP-AID ← Active medical implants ← Short Range Devices EN 302 536
50 415.0 435.0 kHz Maritime communications ← Maritime EN 300 338
51 435.0 472.0 kHz Maritime communications ← Maritime EN 300 338
52 435.0 472.0 kHz Emergency detection ← Tracking, tracing and data acquisition ← Short Range Devices EN 300 718
53 472.0 479.0 kHz Amateur ← Other EN 301 783
54 472.0 479.0 kHz Maritime communications ← Maritime EN 300 338
55 479.0 495.0 kHz NAVTEX ← GMDSS ← Maritime EN 300 065
56 479.0 495.0 kHz Maritime communications ← Maritime EN 300 338
57 505.0 526.5 kHz NAVTEX ← GMDSS ← Maritime EN 300 065
58 505.0 526.5 kHz Maritime communications ← Maritime EN 300 338
59 526.5 1606.5 kHz Broadcasting EN 302 017
60 526.5 1606.5 kHz Broadcasting EN 302 245
61 1606.5 1625.0 kHz Maritime communications ← Maritime EN 303 402
62 1635.0 1800.0 kHz Maritime communications ← Maritime EN 303 402
63 1810.0 2000.0 kHz Amateur ← Other EN 301 783
64 1850.0 2000.0 kHz Maritime communications ← Maritime EN 303 402
65 2000.0 2025.0 kHz Maritime communications ← Maritime EN 303 402
66 2025.0 2045.0 kHz Maritime communications ← Maritime EN 303 402
67 2045.0 2160.0 kHz Maritime communications ← Maritime EN 303 402
68 2170.0 2173.5 kHz Maritime communications ← Maritime EN 303 402
69 2173.5 2190.5 kHz DSC ← GMDSS ← Maritime EN 303 402
70 2173.5 2190.5 kHz Maritime communications ← Maritime EN 303 402
71 2173.5 2190.5 kHz DSC ← GMDSS ← Maritime EN 302 885
72 2190.5 2194.0 kHz Maritime communications ← Maritime EN 303 402
73 2194.0 2300.0 kHz Maritime communications ← Maritime EN 303 402
74 2300.0 2498.0 kHz Maritime communications ← Maritime EN 303 402
75 2625.0 2650.0 kHz Maritime communications ← Maritime EN 303 402
76 2850.0 3025.0 kHz SAR (communications) ← GMDSS ← Maritime EN 303 402
77 3155.0 3200.0 kHz Maritime communications ← Maritime EN 303 402
78 3200.0 3230.0 kHz Maritime communications ← Maritime EN 303 402
79 3230.0 3400.0 kHz Maritime communications ← Maritime EN 303 402
80 3500.0 3800.0 kHz Amateur ← Other EN 301 783
81 3500.0 3800.0 kHz Maritime communications ← Maritime EN 303 402
82 3950.0 4000.0 kHz Broadcasting EN 302 017
83 3950.0 4000.0 kHz Broadcasting EN 302 245
84 4000.0 4063.0 kHz Maritime communications ← Maritime EN 303 402
85 4063.0 4438.0 kHz NAVTEX ← GMDSS ← Maritime EN 300 065
86 4063.0 4438.0 kHz DSC ← GMDSS ← Maritime EN 303 402
87 4063.0 4438.0 kHz Maritime communications ← Maritime EN 303 402
88 4063.0 4438.0 kHz Eurobalise ← Railway applications ← Short Range Devices EN 302 608
89 4063.0 4438.0 kHz DSC ← GMDSS ← Maritime EN 302 885
90 5351.5 5366.5 kHz Amateur ← Other EN 301 783
91 5480.0 5680.0 kHz SAR (communications) ← GMDSS ← Maritime EN 303 402
92 5680.0 5730.0 kHz SAR (communications) ← GMDSS ← Maritime EN 303 402
93 5850.0 5925.0 kHz DA2GC ← Digital cellular ← Land mobile EN 303 316
94 5900.0 5950.0 kHz Broadcasting EN 302 017
95 5900.0 5950.0 kHz Broadcasting EN 302 245
96 5950.0 6200.0 kHz Broadcasting EN 302 017
97 5950.0 6200.0 kHz Broadcasting EN 302 245
98 6200.0 6525.0 kHz DSC ← GMDSS ← Maritime EN 303 402
99 6200.0 6525.0 kHz Maritime communications ← Maritime EN 303 402
100 6200.0 6525.0 kHz DSC ← GMDSS ← Maritime EN 302 885
101 7000.0 7200.0 kHz Amateur ← Other EN 301 783
102 7200.0 7300.0 kHz Broadcasting EN 302 017
103 7200.0 7300.0 kHz Broadcasting EN 302 245
104 7300.0 7400.0 kHz Broadcasting EN 302 017
105 7300.0 7400.0 kHz Broadcasting EN 302 245
106 7400.0 7450.0 kHz Broadcasting EN 302 017
107 7400.0 7450.0 kHz Broadcasting EN 302 245
108 8100.0 8195.0 kHz Maritime communications ← Maritime EN 303 402
109 8195.0 8815.0 kHz DSC ← GMDSS ← Maritime EN 303 402
110 8195.0 8815.0 kHz Maritime communications ← Maritime EN 303 402
111 8195.0 8815.0 kHz DSC ← GMDSS ← Maritime EN 302 885
112 9400.0 9500.0 kHz Broadcasting EN 302 017
113 9400.0 9500.0 kHz Broadcasting EN 302 245
114 9500.0 9900.0 kHz Broadcasting EN 302 017
115 9500.0 9900.0 kHz Broadcasting EN 302 245
116 10100.0 10150.0 kHz Amateur ← Other EN 301 783
117 11.1 16.0 MHz Railway applications ← Short Range Devices EN 302 609
118 11600.0 11650.0 kHz Broadcasting EN 302 017
119 11600.0 11650.0 kHz Broadcasting EN 302 245
120 11650.0 12050.0 kHz Broadcasting EN 302 017
121 11650.0 12050.0 kHz Broadcasting EN 302 245
122 12050.0 12100.0 kHz Broadcasting EN 302 017
123 12050.0 12100.0 kHz Broadcasting EN 302 245
124 12230.0 13200.0 kHz DSC ← GMDSS ← Maritime EN 303 402
125 12230.0 13200.0 kHz Maritime communications ← Maritime EN 303 402
126 12230.0 13200.0 kHz DSC ← GMDSS ← Maritime EN 302 885
127 13570.0 13600.0 kHz Broadcasting EN 302 017
128 13570.0 13600.0 kHz Broadcasting EN 302 245
129 13600.0 13800.0 kHz Broadcasting EN 302 017
130 13600.0 13800.0 kHz Broadcasting EN 302 245
131 13800.0 13870.0 kHz Broadcasting EN 302 017
132 13800.0 13870.0 kHz Broadcasting EN 302 245
133 14000.0 14350.0 kHz Amateur ← Other EN 301 783
134 15100.0 15600.0 kHz Broadcasting EN 302 017
135 15100.0 15600.0 kHz Broadcasting EN 302 245
136 15600.0 15800.0 kHz Broadcasting EN 302 017
137 15600.0 15800.0 kHz Broadcasting EN 302 245
138 16360.0 17410.0 kHz DSC ← GMDSS ← Maritime EN 303 402
139 16360.0 17410.0 kHz Maritime communications ← Maritime EN 303 402
140 16360.0 17410.0 kHz DSC ← GMDSS ← Maritime EN 302 885
141 17480.0 17550.0 kHz Broadcasting EN 302 017
142 17480.0 17550.0 kHz Broadcasting EN 302 245
143 17550.0 17900.0 kHz Broadcasting EN 302 017
144 17550.0 17900.0 kHz Broadcasting EN 302 245
145 18068.0 18168.0 kHz Amateur ← Other EN 301 783
146 18168.0 18780.0 kHz DSC ← GMDSS ← Maritime EN 303 402
147 18168.0 18780.0 kHz DSC ← GMDSS ← Maritime EN 302 885
148 18780.0 18900.0 kHz Maritime communications ← Maritime EN 303 402
149 18900.0 19020.0 kHz Broadcasting EN 302 017
150 18900.0 19020.0 kHz Broadcasting EN 302 245
151 19680.0 19800.0 kHz DSC ← GMDSS ← Maritime EN 303 402
152 19680.0 19800.0 kHz Maritime communications ← Maritime EN 303 402
153 19680.0 19800.0 kHz DSC ← GMDSS ← Maritime EN 302 885
154 21000.0 21450.0 kHz Amateur ← Other EN 301 783
155 21450.0 21850.0 kHz Broadcasting EN 302 017
156 21450.0 21850.0 kHz Broadcasting EN 302 245
157 22000.0 22855.0 kHz DSC ← GMDSS ← Maritime EN 303 402
158 22000.0 22855.0 kHz Maritime communications ← Maritime EN 303 402
159 22000.0 22855.0 kHz DSC ← GMDSS ← Maritime EN 302 885
160 24890.0 24990.0 kHz Amateur ← Other EN 301 783
161 25070.0 25210.0 kHz DSC ← GMDSS ← Maritime EN 303 402
162 25070.0 25210.0 kHz Maritime communications ← Maritime EN 303 402
163 25070.0 25210.0 kHz DSC ← GMDSS ← Maritime EN 302 885
164 25670.0 26100.0 kHz Broadcasting EN 302 017
165 25670.0 26100.0 kHz Broadcasting EN 302 245
166 26100.0 26175.0 kHz DSC ← GMDSS ← Maritime EN 303 402
167 26100.0 26175.0 kHz Maritime communications ← Maritime EN 303 402
168 26100.0 26175.0 kHz DSC ← GMDSS ← Maritime EN 302 885
169 26350.0 27500.0 kHz Non-specific SRDs ← Short Range Devices EN 300 220
170 26350.0 27500.0 kHz CB radio ← Other EN 300 433
171 26990.0 27000.0 kHz Model control ← Short Range Devices EN 300 220
172 27040.0 27050.0 kHz Model control ← Short Range Devices EN 300 220
173 27090.0 27100.0 kHz Model control ← Short Range Devices EN 300 220
174 27090.0 27100.0 kHz Eurobalise ← Railway applications ← Short Range Devices EN 302 608
175 27140.0 27150.0 kHz Model control ← Short Range Devices EN 300 220
176 27190.0 27200.0 kHz Model control ← Short Range Devices EN 300 220
177 28.0 29.7 MHz Amateur ← Other EN 301 783
178 29.7 30.005 MHz Active medical implants ← Short Range Devices EN 302 510
179 29.7 47.0 MHz Radio microphones and ALD ← Short Range Devices EN 300 422
180 30.0 12400.0 MHz GPR/WPR ← Radiodetermination applications ← Short Range Devices EN 302 066
181 30.005 30.01 MHz Active medical implants ← Short Range Devices EN 302 510
182 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
183 30.01 37.5 MHz Active medical implants ← Short Range Devices EN 302 510
184 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
185 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
186 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
187 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
188 30.01 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 302 561
189 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
190 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
191 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
192 30.1 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 219
193 34.995 35.225 MHz Model control ← Short Range Devices EN 300 220
194 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
195 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
196 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
197 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
198 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
199 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
200 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
201 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
202 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
203 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
204 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
205 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
206 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
207 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
208 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
209 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
210 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
211 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
212 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
213 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
214 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
215 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
216 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
217 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
218 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
219 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
220 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
221 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
222 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
223 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
224 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
225 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
226 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
227 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
228 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
229 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
230 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
231 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
232 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
233 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
234 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
235 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
236 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
237 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
238 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
239 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
240 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
241 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
242 40.66 40.7 MHz Model control ← Short Range Devices EN 300 220
243 40.66 40.7 MHz Non-specific SRDs ← Short Range Devices EN 300 220
244 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
245 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
246 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
247 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
248 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
249 40.7 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 219
250 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
251 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
252 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
253 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
254 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
255 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
256 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
257 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
258 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
259 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
260 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
261 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
262 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
263 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
264 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
265 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
266 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
267 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
268 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
269 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
270 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
271 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
272 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
273 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
274 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
275 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
276 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
277 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
278 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
279 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
280 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
281 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
282 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
283 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
284 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
285 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
286 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
287 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
288 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
289 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
290 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
291 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
292 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
293 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
294 47.0 48.0 MHz On-site paging ← Paging ← Land mobile EN 300 224
295 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
296 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
297 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
298 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
299 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
300 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
301 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
302 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
303 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
304 50.0 52.0 MHz Amateur ← Other EN 301 783
305 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
306 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
307 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
308 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
309 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
310 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
311 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
312 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
313 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
314 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
315 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
316 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
317 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
318 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
319 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 341
320 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 303 039
321 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 113
322 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 471
323 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 296
324 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 302 561
325 68.0 74.8 MHz PMR/PAMR ← Land mobile EN 300 219
326 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 390
327 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 086
328 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 301 166
329 69.9 70.5 MHz Amateur ← Other EN 301 783
330 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 341
331 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 303 039
332 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 113
333 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 471
334 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 296
335 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 302 561
336 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 390
337 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 086
338 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 301 166
339 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 341
340 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 303 039
341 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 113
342 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 471
343 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 296
344 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 302 561
345 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 219
346 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 390
347 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 086
348 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 301 166
349 87.5 100.0 MHz Wireless audio/multimedia ← Short Range Devices EN 301 357
350 87.5 100.0 MHz FM sound analogue ← Broadcasting (terrestrial) ← Broadcasting EN 303 345
351 87.5 108.0 MHz FM sound analogue ← Broadcasting (terrestrial) ← Broadcasting EN 302 018
352 100.0 108.0 MHz Wireless audio/multimedia ← Short Range Devices EN 301 357
353 100.0 108.0 MHz FM sound analogue ← Broadcasting (terrestrial) ← Broadcasting EN 303 345
354 108.0 117.975 MHz GBAS ← Aeronautical navigation ← Aeronautical EN 303 084
355 108.0 117.975 MHz Aeronautical communications ← Aeronautical EN 301 842
356 117.975 121.45 MHz Aeronautical communications ← Aeronautical EN 300 676
357 117.975 121.45 MHz Aeronautical communications ← Aeronautical EN 301 842
358 117.975 121.45 MHz Aeronautical communications ← Aeronautical EN 301 841
359 121.45 121.55 MHz - EN 302 961
360 121.45 121.55 MHz EPIRBs ← GMDSS ← Maritime EN 300 152
361 121.45 121.55 MHz - EN 300 676
362 121.45 121.55 MHz - EN 301 841
363 121.55 136.0 MHz Aeronautical communications ← Aeronautical EN 300 676
364 121.55 136.0 MHz Aeronautical communications ← Aeronautical EN 301 842
365 121.55 136.0 MHz Aeronautical communications ← Aeronautical EN 301 841
366 136.0 137.0 MHz Aeronautical communications ← Aeronautical EN 300 676
367 136.0 137.0 MHz Aeronautical communications ← Aeronautical EN 301 842
368 136.0 137.0 MHz Aeronautical communications ← Aeronautical EN 301 841
369 137.0 138.0 MHz MSS Earth stations ← Satellite systems (civil) EN 301 721
370 138.0 143.6 MHz Non-specific SRDs ← Short Range Devices EN 300 220
371 144.0 146.0 MHz Amateur ← Other EN 301 783
372 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 341
373 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 303 039
374 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 113
375 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 471
376 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 296
377 146.0 156.4875 MHz PMR/PAMR ← Land mobile EN 302 561
378 146.0 156.4875 MHz PMR/PAMR ← Land mobile EN 300 219
379 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 390
380 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 086
381 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 301 166
382 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 300 341
383 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 303 039
384 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 300 113
