ETSI Harmonised European Standards

Used in ERC Report 25 (the European Common Allocations Table)

# Low High Unit Application Term Standard
1 0.1 148.5 kHz Inductive applications ← Short Range Devices EN 303 447
2 9.0 11.3 kHz Active medical implants ← Short Range Devices EN 302 195
3 9.0 30005.0 kHz Inductive applications ← Short Range Devices EN 300 330
4 9.0 11.3 kHz Inductive applications ← Short Range Devices EN 303 454
5 11.3 14.0 kHz Active medical implants ← Short Range Devices EN 302 195
6 11.3 14.0 kHz Inductive applications ← Short Range Devices EN 303 454
7 14.0 19.95 kHz Active medical implants ← Short Range Devices EN 302 195
8 14.0 19.95 kHz Inductive applications ← Short Range Devices EN 303 454
9 19.95 20.05 kHz Active medical implants ← Short Range Devices EN 302 195
10 19.95 20.05 kHz Inductive applications ← Short Range Devices EN 303 454
11 20.05 70.0 kHz Active medical implants ← Short Range Devices EN 302 195
12 20.05 70.0 kHz Inductive applications ← Short Range Devices EN 303 454
13 70.0 72.0 kHz Active medical implants ← Short Range Devices EN 302 195
14 70.0 72.0 kHz Inductive applications ← Short Range Devices EN 303 454
15 72.0 84.0 kHz Active medical implants ← Short Range Devices EN 302 195
16 72.0 84.0 kHz Inductive applications ← Short Range Devices EN 303 454
17 84.0 86.0 kHz Active medical implants ← Short Range Devices EN 302 195
18 84.0 86.0 kHz Inductive applications ← Short Range Devices EN 303 454
19 86.0 90.0 kHz Active medical implants ← Short Range Devices EN 302 195
20 86.0 90.0 kHz Inductive applications ← Short Range Devices EN 303 454
21 90.0 110.0 kHz Active medical implants ← Short Range Devices EN 302 195
22 90.0 110.0 kHz Inductive applications ← Short Range Devices EN 303 454
23 110.0 112.0 kHz Active medical implants ← Short Range Devices EN 302 195
24 110.0 112.0 kHz Inductive applications ← Short Range Devices EN 303 454
25 112.0 115.0 kHz Active medical implants ← Short Range Devices EN 302 195
26 112.0 115.0 kHz Inductive applications ← Short Range Devices EN 303 454
27 115.0 117.6 kHz Active medical implants ← Short Range Devices EN 302 195
28 115.0 117.6 kHz Inductive applications ← Short Range Devices EN 303 454
29 117.6 126.0 kHz Active medical implants ← Short Range Devices EN 302 195
30 117.6 126.0 kHz Inductive applications ← Short Range Devices EN 303 454
31 126.0 129.0 kHz Active medical implants ← Short Range Devices EN 302 195
32 126.0 129.0 kHz Inductive applications ← Short Range Devices EN 303 454
33 129.0 130.0 kHz Active medical implants ← Short Range Devices EN 302 195
34 129.0 130.0 kHz Inductive applications ← Short Range Devices EN 303 454
35 130.0 135.7 kHz Active medical implants ← Short Range Devices EN 302 195
36 130.0 135.7 kHz Inductive applications ← Short Range Devices EN 303 454
37 135.7 137.8 kHz Active medical implants ← Short Range Devices EN 302 195
38 135.7 137.8 kHz Amateur ← Other EN 301 783
39 135.7 137.8 kHz Inductive applications ← Short Range Devices EN 303 454
40 137.8 148.5 kHz Active medical implants ← Short Range Devices EN 302 195
41 137.8 148.5 kHz Inductive applications ← Short Range Devices EN 303 454
42 148.5 255.0 kHz Active medical implants ← Short Range Devices EN 302 195
43 148.5 255.0 kHz Broadcasting EN 302 017
44 148.5 255.0 kHz Broadcasting EN 302 245
45 255.0 283.5 kHz Active medical implants ← Short Range Devices EN 302 195
46 255.0 283.5 kHz Broadcasting EN 302 017
47 255.0 283.5 kHz Broadcasting EN 302 245
48 283.5 315.0 kHz Active medical implants ← Short Range Devices EN 302 195
49 315.0 600.0 kHz ULP-AID ← Active medical implants ← Short Range Devices EN 302 536
50 415.0 435.0 kHz Maritime communications ← Maritime EN 300 338
51 435.0 472.0 kHz Maritime communications ← Maritime EN 300 338
52 435.0 472.0 kHz Emergency detection ← Tracking, tracing and data acquisition ← Short Range Devices EN 300 718
53 472.0 479.0 kHz Amateur ← Other EN 301 783
54 472.0 479.0 kHz Maritime communications ← Maritime EN 300 338
55 479.0 495.0 kHz NAVTEX ← GMDSS ← Maritime EN 300 065
56 479.0 495.0 kHz Maritime communications ← Maritime EN 300 338
57 505.0 526.5 kHz NAVTEX ← GMDSS ← Maritime EN 300 065
58 505.0 526.5 kHz Maritime communications ← Maritime EN 300 338
59 526.5 1606.5 kHz Broadcasting EN 302 017
60 526.5 1606.5 kHz Broadcasting EN 302 245
61 1606.5 1625.0 kHz Maritime communications ← Maritime EN 303 402
62 1635.0 1800.0 kHz Maritime communications ← Maritime EN 303 402
63 1810.0 1850.0 kHz Amateur ← Other EN 301 783
64 1850.0 2000.0 kHz Amateur ← Other EN 301 783
65 1850.0 2000.0 kHz Maritime communications ← Maritime EN 303 402
66 2000.0 2025.0 kHz Maritime communications ← Maritime EN 303 402
67 2025.0 2045.0 kHz Maritime communications ← Maritime EN 303 402
68 2045.0 2160.0 kHz Maritime communications ← Maritime EN 303 402
69 2170.0 2173.5 kHz Maritime communications ← Maritime EN 303 402
70 2173.5 2190.5 kHz DSC ← GMDSS ← Maritime EN 303 402
71 2173.5 2190.5 kHz Maritime communications ← Maritime EN 303 402
72 2173.5 2190.5 kHz DSC ← GMDSS ← Maritime EN 302 885
73 2190.5 2194.0 kHz Maritime communications ← Maritime EN 303 402
74 2194.0 2300.0 kHz Maritime communications ← Maritime EN 303 402
75 2300.0 2498.0 kHz Maritime communications ← Maritime EN 303 402
76 2625.0 2650.0 kHz Maritime communications ← Maritime EN 303 402
77 2850.0 3025.0 kHz SAR (communications) ← GMDSS ← Maritime EN 303 402
78 3155.0 3200.0 kHz Maritime communications ← Maritime EN 303 402
79 3200.0 3230.0 kHz Maritime communications ← Maritime EN 303 402
80 3230.0 3400.0 kHz Maritime communications ← Maritime EN 303 402
81 3500.0 3800.0 kHz Amateur ← Other EN 301 783
82 3500.0 3800.0 kHz Maritime communications ← Maritime EN 303 402
83 3950.0 4000.0 kHz Broadcasting EN 302 017
84 3950.0 4000.0 kHz Broadcasting EN 302 245
85 4000.0 4063.0 kHz Maritime communications ← Maritime EN 303 402
86 4063.0 4438.0 kHz NAVTEX ← GMDSS ← Maritime EN 300 065
87 4063.0 4438.0 kHz DSC ← GMDSS ← Maritime EN 303 402
88 4063.0 4438.0 kHz Maritime communications ← Maritime EN 303 402
89 4063.0 4438.0 kHz Eurobalise ← Railway applications ← Short Range Devices EN 302 608
90 4063.0 4438.0 kHz DSC ← GMDSS ← Maritime EN 302 885
91 5351.5 5366.5 kHz Amateur ← Other EN 301 783
92 5480.0 5680.0 kHz SAR (communications) ← GMDSS ← Maritime EN 303 402
93 5680.0 5730.0 kHz SAR (communications) ← GMDSS ← Maritime EN 303 402
94 5900.0 5950.0 kHz Broadcasting EN 302 017
95 5900.0 5950.0 kHz Broadcasting EN 302 245
96 5950.0 6200.0 kHz Broadcasting EN 302 017
97 5950.0 6200.0 kHz Broadcasting EN 302 245
98 6200.0 6525.0 kHz DSC ← GMDSS ← Maritime EN 303 402
99 6200.0 6525.0 kHz Maritime communications ← Maritime EN 303 402
100 6200.0 6525.0 kHz DSC ← GMDSS ← Maritime EN 302 885
101 7000.0 7100.0 kHz Amateur ← Other EN 301 783
102 7100.0 7200.0 kHz Amateur ← Other EN 301 783
103 7200.0 7300.0 kHz Broadcasting EN 302 017
104 7200.0 7300.0 kHz Broadcasting EN 302 245
105 7300.0 7400.0 kHz Broadcasting EN 302 017
106 7300.0 7400.0 kHz Broadcasting EN 302 245
107 7400.0 7450.0 kHz Broadcasting EN 302 017
108 7400.0 7450.0 kHz Broadcasting EN 302 245
109 8100.0 8195.0 kHz Maritime communications ← Maritime EN 303 402
110 8195.0 8815.0 kHz DSC ← GMDSS ← Maritime EN 303 402
111 8195.0 8815.0 kHz Maritime communications ← Maritime EN 303 402
112 8195.0 8815.0 kHz DSC ← GMDSS ← Maritime EN 302 885
113 9400.0 9500.0 kHz Broadcasting EN 302 017
114 9400.0 9500.0 kHz Broadcasting EN 302 245
115 9500.0 9900.0 kHz Broadcasting EN 302 017
116 9500.0 9900.0 kHz Broadcasting EN 302 245
117 10100.0 10150.0 kHz Amateur ← Other EN 301 783
118 11.1 16.0 MHz Railway applications ← Short Range Devices EN 302 609
119 11600.0 11650.0 kHz Broadcasting EN 302 017
120 11600.0 11650.0 kHz Broadcasting EN 302 245
121 11650.0 12050.0 kHz Broadcasting EN 302 017
122 11650.0 12050.0 kHz Broadcasting EN 302 245
123 12050.0 12100.0 kHz Broadcasting EN 302 017
124 12050.0 12100.0 kHz Broadcasting EN 302 245
125 12230.0 13200.0 kHz DSC ← GMDSS ← Maritime EN 303 402
126 12230.0 13200.0 kHz Maritime communications ← Maritime EN 303 402
127 12230.0 13200.0 kHz DSC ← GMDSS ← Maritime EN 302 885
128 13570.0 13600.0 kHz Broadcasting EN 302 017
129 13570.0 13600.0 kHz Broadcasting EN 302 245
130 13600.0 13800.0 kHz Broadcasting EN 302 017
131 13600.0 13800.0 kHz Broadcasting EN 302 245
132 13800.0 13870.0 kHz Broadcasting EN 302 017
133 13800.0 13870.0 kHz Broadcasting EN 302 245
134 14000.0 14250.0 kHz Amateur ← Other EN 301 783
135 14250.0 14350.0 kHz Amateur ← Other EN 301 783
136 15100.0 15600.0 kHz Broadcasting EN 302 017
137 15100.0 15600.0 kHz Broadcasting EN 302 245
138 15600.0 15800.0 kHz Broadcasting EN 302 017
139 15600.0 15800.0 kHz Broadcasting EN 302 245
140 16360.0 17410.0 kHz DSC ← GMDSS ← Maritime EN 303 402
141 16360.0 17410.0 kHz Maritime communications ← Maritime EN 303 402
142 16360.0 17410.0 kHz DSC ← GMDSS ← Maritime EN 302 885
143 17480.0 17550.0 kHz Broadcasting EN 302 017
144 17480.0 17550.0 kHz Broadcasting EN 302 245
145 17550.0 17900.0 kHz Broadcasting EN 302 017
146 17550.0 17900.0 kHz Broadcasting EN 302 245
147 18068.0 18168.0 kHz Amateur ← Other EN 301 783
148 18168.0 18780.0 kHz DSC ← GMDSS ← Maritime EN 303 402
149 18168.0 18780.0 kHz DSC ← GMDSS ← Maritime EN 302 885
150 18780.0 18900.0 kHz Maritime communications ← Maritime EN 303 402
151 18900.0 19020.0 kHz Broadcasting EN 302 017
152 18900.0 19020.0 kHz Broadcasting EN 302 245
153 19680.0 19800.0 kHz DSC ← GMDSS ← Maritime EN 303 402
154 19680.0 19800.0 kHz Maritime communications ← Maritime EN 303 402
155 19680.0 19800.0 kHz DSC ← GMDSS ← Maritime EN 302 885
156 21000.0 21450.0 kHz Amateur ← Other EN 301 783
157 21450.0 21850.0 kHz Broadcasting EN 302 017
158 21450.0 21850.0 kHz Broadcasting EN 302 245
159 22000.0 22855.0 kHz DSC ← GMDSS ← Maritime EN 303 402
160 22000.0 22855.0 kHz Maritime communications ← Maritime EN 303 402
161 22000.0 22855.0 kHz DSC ← GMDSS ← Maritime EN 302 885
162 24890.0 24990.0 kHz Amateur ← Other EN 301 783
163 25070.0 25210.0 kHz DSC ← GMDSS ← Maritime EN 303 402
164 25070.0 25210.0 kHz Maritime communications ← Maritime EN 303 402
165 25070.0 25210.0 kHz DSC ← GMDSS ← Maritime EN 302 885
166 25670.0 26100.0 kHz Broadcasting EN 302 017
167 25670.0 26100.0 kHz Broadcasting EN 302 245
168 26100.0 26175.0 kHz DSC ← GMDSS ← Maritime EN 303 402
169 26100.0 26175.0 kHz Maritime communications ← Maritime EN 303 402
170 26100.0 26175.0 kHz DSC ← GMDSS ← Maritime EN 302 885
171 26350.0 27500.0 kHz Model control ← Short Range Devices EN 300 220
172 26350.0 27500.0 kHz Non-specific SRDs ← Short Range Devices EN 300 220
173 26350.0 27500.0 kHz CB radio ← Other EN 300 433
174 27090.0 27100.0 kHz Eurobalise ← Railway applications ← Short Range Devices EN 302 608
175 28.0 29.7 MHz Amateur ← Other EN 301 783
176 29.7 30.005 MHz Active medical implants ← Short Range Devices EN 302 510
177 29.7 47.0 MHz Radio microphones and ALD ← Short Range Devices EN 300 422
178 30.005 30.01 MHz Active medical implants ← Short Range Devices EN 302 510
179 30.01 37.5 MHz Model control ← Short Range Devices EN 300 220
180 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
181 30.01 37.5 MHz Active medical implants ← Short Range Devices EN 302 510
182 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
183 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
184 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
185 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
186 30.01 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 302 561
187 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
188 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
189 30.01 37.5 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
190 30.1 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 219
191 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
192 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
193 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
194 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
195 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
196 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
197 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
198 37.5 38.25 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
199 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
200 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
201 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
202 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
203 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
204 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
205 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
206 38.25 39.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
207 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
208 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
209 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
210 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
211 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
212 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
213 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
214 39.0 39.5 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
215 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
216 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
217 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
218 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
219 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
220 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
221 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
222 39.5 39.986 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
223 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
224 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
225 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
226 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
227 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
228 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
229 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
230 39.986 40.02 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
231 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
232 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
233 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
234 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
235 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
236 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
237 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
238 40.02 40.66 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
239 40.66 40.7 MHz Model control ← Short Range Devices EN 300 220
240 40.66 40.7 MHz Non-specific SRDs ← Short Range Devices EN 300 220
241 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
242 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
243 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
244 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
245 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
246 40.7 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 219
247 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
248 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
249 40.7 40.98 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
250 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
251 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
252 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
253 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
254 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
255 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
256 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
257 40.98 41.015 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
258 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
259 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
260 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
261 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
262 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
263 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
264 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
265 41.015 42.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
266 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
267 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
268 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
269 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
270 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
271 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
272 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
273 42.0 42.5 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
274 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
275 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
276 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
277 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
278 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
279 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
280 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
281 42.5 44.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
282 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
283 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
284 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
285 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
286 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
287 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
288 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
289 44.0 47.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
290 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
291 47.0 48.0 MHz On-site paging ← Paging ← Land mobile EN 300 224
292 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
293 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
294 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
295 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
296 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
297 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
298 47.0 50.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
299 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
300 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
301 50.0 52.0 MHz Amateur ← Other EN 301 783
302 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
303 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
304 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
305 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
306 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
307 50.0 52.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
308 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 341
309 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 303 039
310 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 113
311 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 471
312 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 296
313 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 390
314 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 300 086
315 52.0 68.0 MHz PMR ← PMR/PAMR ← Land mobile EN 301 166
316 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 341
317 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 303 039
318 68.0 70.45 MHz Amateur ← Other EN 301 783
319 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 113
320 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 471
321 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 296
322 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 302 561
323 68.0 74.8 MHz PMR/PAMR ← Land mobile EN 300 219
324 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 390
325 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 300 086
326 68.0 70.45 MHz PMR/PAMR ← Land mobile EN 301 166
327 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 341
328 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 303 039
329 70.45 74.8 MHz Amateur ← Other EN 301 783
330 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 113
331 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 471
332 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 296
333 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 302 561
334 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 390
335 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 300 086
336 70.45 74.8 MHz PMR/PAMR ← Land mobile EN 301 166
337 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 341
338 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 303 039
339 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 113
340 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 471
341 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 296
342 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 302 561
343 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 219
344 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 390
345 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 300 086
346 75.2 87.5 MHz PMR/PAMR ← Land mobile EN 301 166
347 87.5 100.0 MHz Wireless audio/multimedia ← Short Range Devices EN 301 357
348 87.5 100.0 MHz FM sound analogue ← Broadcasting (terrestrial) ← Broadcasting EN 303 345
349 87.5 108.0 MHz FM sound analogue ← Broadcasting (terrestrial) ← Broadcasting EN 302 018
350 100.0 108.0 MHz Wireless audio/multimedia ← Short Range Devices EN 301 357
351 100.0 108.0 MHz FM sound analogue ← Broadcasting (terrestrial) ← Broadcasting EN 303 345
352 108.0 117.975 MHz GBAS ← Aeronautical navigation ← Aeronautical EN 303 084
353 108.0 117.975 MHz Aeronautical communications ← Aeronautical EN 301 842
354 117.975 121.45 MHz Aeronautical communications ← Aeronautical EN 300 676
355 117.975 121.45 MHz Aeronautical communications ← Aeronautical EN 301 842
356 117.975 121.45 MHz Aeronautical communications ← Aeronautical EN 301 841
357 121.45 121.55 MHz - EN 302 961
358 121.45 121.55 MHz EPIRBs ← GMDSS ← Maritime EN 300 152
359 121.45 121.55 MHz - EN 300 676
360 121.45 121.55 MHz - EN 301 841
361 121.55 136.0 MHz Aeronautical communications ← Aeronautical EN 300 676
362 121.55 136.0 MHz Aeronautical communications ← Aeronautical EN 301 842
363 121.55 136.0 MHz Aeronautical communications ← Aeronautical EN 301 841
364 136.0 137.0 MHz Aeronautical communications ← Aeronautical EN 300 676
365 136.0 137.0 MHz Aeronautical communications ← Aeronautical EN 301 842
366 136.0 137.0 MHz Aeronautical communications ← Aeronautical EN 301 841
367 137.0 138.0 MHz MSS Earth stations ← Satellite systems (civil) EN 301 721
368 138.0 143.6 MHz Non-specific SRDs ← Short Range Devices EN 300 220
369 144.0 146.0 MHz Amateur ← Other EN 301 783
370 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 341
371 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 303 039
372 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 113
373 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 471
374 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 296
375 146.0 156.4875 MHz PMR/PAMR ← Land mobile EN 302 561
376 146.0 156.4875 MHz PMR/PAMR ← Land mobile EN 300 219
377 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 390
378 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 300 086
379 146.0 148.0 MHz PMR/PAMR ← Land mobile EN 301 166
380 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 300 341
381 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 303 039
382 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 300 113
383 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 300 471
384 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 300 296
385 148.0 149.9 MHz PMR/PAMR ← Land mobile EN 300 390
386 148.0 150.05 MHz MSS Earth stations ← Satellite systems (civil) EN 301 721
