Document information

Title EN 300 390
Description Land Mobile Service; Radio equipment intended for the transmission of data (and speech) and using an integral antenna
Comments
Frequency Ranges
From To Unit Application Standard
30.01 37.5 MHz PMR EN 300 390
37.5 38.25 MHz PMR EN 300 390
38.25 39 MHz PMR EN 300 390
39 39.5 MHz PMR EN 300 390
39.5 39.986 MHz PMR EN 300 390
39.986 40.02 MHz PMR EN 300 390
40.02 40.66 MHz PMR EN 300 390
40.7 40.98 MHz PMR EN 300 390
40.98 41.015 MHz PMR EN 300 390
41.015 42 MHz PMR EN 300 390
42 42.5 MHz PMR EN 300 390
42.5 44 MHz PMR EN 300 390
44 47 MHz PMR EN 300 390
47 50 MHz PMR EN 300 390
50 52 MHz PMR EN 300 390
52 68 MHz PMR EN 300 390
68 70.45 MHz PMR/PAMR EN 300 390
70.45 74.8 MHz PMR/PAMR EN 300 390
75.2 87.5 MHz PMR/PAMR EN 300 390
146 148 MHz PMR/PAMR EN 300 390
148 149.9 MHz PMR/PAMR EN 300 390
149.9 150.05 MHz PMR/PAMR EN 300 390
150.05 153 MHz PMR/PAMR EN 300 390
153 154 MHz PMR/PAMR EN 300 390
154 156.4875 MHz PMR/PAMR EN 300 390
156.8375 157.1875 MHz PMR/PAMR EN 300 390
157.1875 157.3375 MHz PMR/PAMR EN 300 390
157.3375 161.7875 MHz PMR/PAMR EN 300 390
161.7875 161.9375 MHz PMR/PAMR EN 300 390
161.9375 161.9625 MHz PMR/PAMR EN 300 390
162.0375 169.4 MHz PMR/PAMR EN 300 390
169.8125 174 MHz PMR/PAMR EN 300 390
380 385 MHz PPDR EN 300 390
385 387 MHz PMR/PAMR EN 300 390
387 390 MHz PMR/PAMR EN 300 390
390 395 MHz PPDR EN 300 390
395 399.9 MHz PMR/PAMR EN 300 390
406.1 410 MHz PMR/PAMR EN 300 390
410 420 MHz PMR/PAMR EN 300 390
420 430 MHz PMR/PAMR EN 300 390
440 450 MHz PMR/PAMR EN 300 390
450 455 MHz PMR/PAMR EN 300 390
455 456 MHz PMR/PAMR EN 300 390
456 459 MHz PMR/PAMR EN 300 390
459 460 MHz PMR/PAMR EN 300 390
460 470 MHz PMR/PAMR EN 300 390
Web Links