Document information

Title EN 302 448
Description Earth Stations on Trains (ESTs) operating in the 14/12 GHz frequency bands
Comments
Frequency Ranges
From To Unit Application Standard
10.7 10.95 GHz ESIM EN 302 448
10.7 10.95 GHz FSS Earth stations EN 302 448
10.95 11.2 GHz ESIM EN 302 448
11.2 11.45 GHz ESIM EN 302 448
11.45 11.7 GHz ESIM EN 302 448
11.7 12.5 GHz Broadcasting (satellite) EN 302 448
11.7 12.5 GHz ESIM EN 302 448
12.5 12.75 GHz ESIM EN 302 448
12.5 12.75 GHz FSS Earth stations EN 302 448
14 14.25 GHz ESIM EN 302 448
14.25 14.3 GHz ESIM EN 302 448
14.3 14.4 GHz ESIM EN 302 448
14.4 14.47 GHz ESIM EN 302 448
14.47 14.5 GHz ESIM EN 302 448
Web Links