Document information

Title EN 303 039
Description Land Mobile Service; Multichannel transmitter specification for the PMR Service
Comments
Frequency Ranges
From To Unit Application Standard
30.01 37.5 MHz PMR EN 303 039
37.5 38.25 MHz PMR EN 303 039
38.25 39 MHz PMR EN 303 039
39 39.5 MHz PMR EN 303 039
39.5 39.986 MHz PMR EN 303 039
39.986 40.02 MHz PMR EN 303 039
40.02 40.66 MHz PMR EN 303 039
40.7 40.98 MHz PMR EN 303 039
40.98 41.015 MHz PMR EN 303 039
41.015 42 MHz PMR EN 303 039
42 42.5 MHz PMR EN 303 039
42.5 44 MHz PMR EN 303 039
44 47 MHz PMR EN 303 039
47 50 MHz PMR EN 303 039
50 52 MHz PMR EN 303 039
52 68 MHz PMR EN 303 039
68 70.45 MHz PMR/PAMR EN 303 039
70.45 74.8 MHz PMR/PAMR EN 303 039
75.2 87.5 MHz PMR/PAMR EN 303 039
146 148 MHz PMR/PAMR EN 303 039
148 149.9 MHz PMR/PAMR EN 303 039
149.9 150.05 MHz PMR/PAMR EN 303 039
150.05 153 MHz PMR/PAMR EN 303 039
153 154 MHz PMR/PAMR EN 303 039
154 156.4875 MHz PMR/PAMR EN 303 039
156.8375 157.1875 MHz PMR/PAMR EN 303 039
157.1875 157.3375 MHz PMR/PAMR EN 303 039
157.3375 161.7875 MHz PMR/PAMR EN 303 039
161.7875 161.9375 MHz PMR/PAMR EN 303 039
161.9375 161.9625 MHz PMR/PAMR EN 303 039
162.0375 169.4 MHz PMR/PAMR EN 303 039
169.8125 174 MHz PMR/PAMR EN 303 039
380 385 MHz PPDR EN 303 039
385 387 MHz PMR/PAMR EN 303 039
387 390 MHz PMR/PAMR EN 303 039
390 395 MHz PPDR EN 303 039
395 399.9 MHz PMR/PAMR EN 303 039
406.1 410 MHz PMR/PAMR EN 303 039
410 420 MHz PMR/PAMR EN 303 039
420 430 MHz PMR/PAMR EN 303 039
440 450 MHz PMR/PAMR EN 303 039
450 455 MHz PMR/PAMR EN 303 039
455 456 MHz PMR/PAMR EN 303 039
456 459 MHz PMR/PAMR EN 303 039
459 460 MHz PMR/PAMR EN 303 039
460 470 MHz PMR/PAMR EN 303 039
Web Links