Document information

Title ECC/DEC/(19)02
Earlier (revised) version
Published Date 08-03-2019
Status Active
Description ECC/DEC/(19)02 of 8 March 2019 on Land mobile systems in the frequency ranges 68-87.5 MHz, 146-174 MHz, 406.1-410 MHz, 410-430 MHz, 440-450 MHz and 450-470 MHz
Comments
Files
Attachments
Frequency Ranges
From To Unit Application Standard
68 74.8 MHz PMR/PAMR EN 300 086
68 74.8 MHz PMR/PAMR EN 300 113
68 74.8 MHz PMR/PAMR EN 300 219
68 74.8 MHz PMR/PAMR EN 300 296
68 74.8 MHz PMR/PAMR EN 300 341
68 74.8 MHz PMR/PAMR EN 300 390
68 74.8 MHz PMR/PAMR EN 300 471
68 74.8 MHz PMR/PAMR EN 301 166
68 74.8 MHz PMR/PAMR EN 302 561
68 74.8 MHz PMR/PAMR EN 303 039
75.2 87.5 MHz PMR/PAMR EN 300 086
75.2 87.5 MHz PMR/PAMR EN 300 113
75.2 87.5 MHz PMR/PAMR EN 300 219
75.2 87.5 MHz PMR/PAMR EN 300 296
75.2 87.5 MHz PMR/PAMR EN 300 341
75.2 87.5 MHz PMR/PAMR EN 300 390
75.2 87.5 MHz PMR/PAMR EN 300 471
75.2 87.5 MHz PMR/PAMR EN 301 166
75.2 87.5 MHz PMR/PAMR EN 302 561
75.2 87.5 MHz PMR/PAMR EN 303 039
146 156.4875 MHz PMR/PAMR EN 300 086
146 156.4875 MHz PMR/PAMR EN 300 113
146 156.4875 MHz PMR/PAMR EN 300 219
146 156.4875 MHz PMR/PAMR EN 300 296
146 156.4875 MHz PMR/PAMR EN 300 341
146 156.4875 MHz PMR/PAMR EN 300 390
146 156.4875 MHz PMR/PAMR EN 300 471
146 156.4875 MHz PMR/PAMR EN 301 166
146 156.4875 MHz PMR/PAMR EN 302 561
146 156.4875 MHz PMR/PAMR EN 303 039
156.8375 161.9625 MHz PMR/PAMR EN 300 086
156.8375 161.9625 MHz PMR/PAMR EN 300 113
156.8375 161.9625 MHz PMR/PAMR EN 300 219
156.8375 161.9625 MHz PMR/PAMR EN 300 296
156.8375 161.9625 MHz PMR/PAMR EN 300 341
156.8375 161.9625 MHz PMR/PAMR EN 300 390
156.8375 161.9625 MHz PMR/PAMR EN 300 471
156.8375 161.9625 MHz PMR/PAMR EN 301 166
156.8375 161.9625 MHz PMR/PAMR EN 302 561
156.8375 161.9625 MHz PMR/PAMR EN 303 039
162.0375 169.4 MHz PMR/PAMR EN 300 086
162.0375 169.4 MHz PMR/PAMR EN 300 113
162.0375 169.4 MHz PMR/PAMR EN 300 219
162.0375 169.4 MHz PMR/PAMR EN 300 296
162.0375 169.4 MHz PMR/PAMR EN 300 341
162.0375 169.4 MHz PMR/PAMR EN 300 390
162.0375 169.4 MHz PMR/PAMR EN 300 471
162.0375 169.4 MHz PMR/PAMR EN 301 166
162.0375 169.4 MHz PMR/PAMR EN 302 561
162.0375 169.4 MHz PMR/PAMR EN 303 039
169.8125 174 MHz PMR/PAMR EN 300 086
169.8125 174 MHz PMR/PAMR EN 300 113
169.8125 174 MHz PMR/PAMR EN 300 219
169.8125 174 MHz PMR/PAMR EN 300 296
169.8125 174 MHz PMR/PAMR EN 300 341
169.8125 174 MHz PMR/PAMR EN 300 390
169.8125 174 MHz PMR/PAMR EN 300 471
169.8125 174 MHz PMR/PAMR EN 301 166
169.8125 174 MHz PMR/PAMR EN 302 561
169.8125 174 MHz PMR/PAMR EN 303 039
406.1 430 MHz PMR/PAMR EN 300 086
406.1 430 MHz PMR/PAMR EN 300 113
406.1 430 MHz PMR/PAMR EN 300 219
406.1 430 MHz PMR/PAMR EN 300 296
406.1 430 MHz PMR/PAMR EN 300 341
406.1 430 MHz PMR/PAMR EN 300 390
406.1 430 MHz PMR/PAMR EN 300 471
406.1 430 MHz PMR/PAMR EN 301 166
406.1 430 MHz PMR/PAMR EN 302 561
406.1 430 MHz PMR/PAMR EN 303 039
440 470 MHz PMR/PAMR EN 300 086
440 470 MHz PMR/PAMR EN 300 113
440 470 MHz PMR/PAMR EN 300 219
440 470 MHz PMR/PAMR EN 300 296
440 470 MHz PMR/PAMR EN 300 341
440 470 MHz PMR/PAMR EN 300 390
440 470 MHz PMR/PAMR EN 300 471
440 470 MHz PMR/PAMR EN 301 166
440 470 MHz PMR/PAMR EN 302 561
440 470 MHz PMR/PAMR EN 303 039
Links

Implementation

Related Documents

Web Links