Document information

Title ECC/DEC/(19)02
Earlier (revised) version
Published Date 08-03-2019
Status Active
Description ECC/DEC/(19)02 of 8 March 2019 on Land mobile systems in the frequency ranges 68-87.5 MHz, 146-174 MHz, 406.1-410 MHz, 410-430 MHz, 440-450 MHz and 450-470 MHz (ECC#51)
Comments
Files
Attachments
Frequency Ranges
From To Unit Application Standard
68 87.5 MHz PMR/PAMR EN 300 086
68 87.5 MHz PMR/PAMR EN 300 113
68 87.5 MHz PMR/PAMR EN 300 219
68 87.5 MHz PMR/PAMR EN 300 296
68 87.5 MHz PMR/PAMR EN 300 341
68 87.5 MHz PMR/PAMR EN 300 390
68 87.5 MHz PMR/PAMR EN 300 471
68 87.5 MHz PMR/PAMR EN 301 166
68 87.5 MHz PMR/PAMR EN 302 561
68 87.5 MHz PMR/PAMR EN 303 039
146 174 MHz PMR/PAMR EN 300 086
146 174 MHz PMR/PAMR EN 300 113
146 174 MHz PMR/PAMR EN 300 219
146 174 MHz PMR/PAMR EN 300 296
146 174 MHz PMR/PAMR EN 300 341
146 174 MHz PMR/PAMR EN 300 390
146 174 MHz PMR/PAMR EN 300 471
146 174 MHz PMR/PAMR EN 301 166
146 174 MHz PMR/PAMR EN 302 561
146 174 MHz PMR/PAMR EN 303 039
406.1 430 MHz PMR/PAMR EN 300 086
406.1 430 MHz PMR/PAMR EN 300 113
406.1 430 MHz PMR/PAMR EN 300 219
406.1 430 MHz PMR/PAMR EN 300 296
406.1 430 MHz PMR/PAMR EN 300 341
406.1 430 MHz PMR/PAMR EN 300 390
406.1 430 MHz PMR/PAMR EN 300 471
406.1 430 MHz PMR/PAMR EN 301 166
406.1 430 MHz PMR/PAMR EN 302 561
406.1 430 MHz PMR/PAMR EN 303 039
440 470 MHz PMR/PAMR EN 300 086
440 470 MHz PMR/PAMR EN 300 113
440 470 MHz PMR/PAMR EN 300 219
440 470 MHz PMR/PAMR EN 300 296
440 470 MHz PMR/PAMR EN 300 341
440 470 MHz PMR/PAMR EN 300 390
440 470 MHz PMR/PAMR EN 300 471
440 470 MHz PMR/PAMR EN 301 166
440 470 MHz PMR/PAMR EN 302 561
440 470 MHz PMR/PAMR EN 303 039
Links

Implementation

Related Documents

Web Links