Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2015-03-06 | CEPT Report 052 | Report from CEPT to the European Commission in response to the Mandate
“To undertake studies on the harmonised technical conditions for the 1900-1920 MHz and 2010-2025 MHz frequency bands (“Unpaired terrestrial 2 GHz bands”) in the EU” |
Active | |
2004-02-20 | ECC Report 042 | Spectrum efficiency of CDMA-PAMR and other wideband systems for PMR/PAMR | Active | |
2007-02-06 | ECC Report 102 | Public protection and disaster relief spectrum requirements | Active | |
2015-10-02 | ECC Report 218 | Harmonised conditions and spectrum bands for the implementation of future European Broadband Public Protection and Disaster Relief (BB-PPDR) systems | Active | |
2015-09-30 | ECC Report 239 | Compatibility and sharing studies for BB PPDR systems operating in the 700 MHz range | Active | |
2008-10-06 | ECC/REC/(08)04 | ECC/REC/(08)04 of 6 October 2008 on the identification of frequency bands for the implementation of Broad Band Disaster Relief (BBDR) radio applications in the 5 GHz frequency range | Active | |
1997-12-05 | ERC Report 052 | Methodology for the assessment of PMR systems in terms of spectrum efficiency, operation and implementation | Active | |
2019-03-08 | ECC/DEC/(16)02 | ECC/DEC/(16)02 of 17 June 2016 on harmonised technical conditions and frequency bands for the implementation of Broadband Public Protection and Disaster Relief (BB-PPDR) systems
amended on 8 March 2019 (ECC#51) |
Active |