Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2008-10-30 | CEPT Report 019 | Report from CEPT to the European Commission in response to
EC Mandate to develop least restrictive technical conditions for frequency bands addressed in the context of WAPECS |
Active | |
2013-03-08 | CEPT Report 044 | In response to the EC Permanent Mandate on the ”Annual update of the technical annex of the Commission Decision on the technical harmonisation of radio spectrum for use by short range devices” | Active | |
2002-04-04 | ECC Report 002 | SAP/SAB (Incl. ENG/OB) spectrum use and future requirements | Active | |
2002-04-04 | ECC Report 003 | Fixed service in Europe current use and future trends POST-2002 | Active | |
2002-06-19 | ECC Report 006 | Technical impact on existing primary services in the band 2700 - 2900 MHz due to the proposed introduction of new systems | Active | |
2002-04-04 | ECC Report 007 | Compatibility between inductive LF RFID systems and radio communications systems in the frequency range 135 - 148.5 kHz | Active | |
2004-04-13 | ECC Report 045 | Sharing and adjacent band compatibility between UMTS/IMT-2000 in the band 2500-2690 MHz and other services | Active | |
2005-02-25 | ECC Report 064 | The protection requirements of radiocommunications systems below 10.6 GHz from generic UWB applications | Active |
|
2007-02-20 | ECC Report 100 | Compatibility studies in the band 3400- 3800 MHz between Broadband Wireless Access (BWA) systems and other services | Active | |
2007-09-13 | ECC Report 110 | Compatibility studies between Broad-Band Disaster Relief (BBDR) and other systems | Active | |
2008-07-10 | ECC Report 120 | Technical requirements for UWB DAA (Detect and Avoid) devices to ensure the protection of radiolocation services in the bands 3.1 - 3.4 GHz and 8.5 - 9 GHz and BWA terminals in the band 3.4 - 4.2 GHz | Active | |
2008-09-22 | ECC Report 123 | The impact of Object Discrimination and Characterization (ODC) applications using Ultra-Wideband (UWB) technology on radio services | Active |
|
2010-09-21 | ECC Report 150 | Compatibility studies between RDSS and other services in the band 2483.5-2500 MHz | Active |
|
2013-09-25 | ECC Report 201 | Compatibility study between MBANS operating in the 2400-2483.5 MHz and 2483.5-2500 MHz and other systems in the same bands or in adjacent bands
|
Active |
|
2022-03-04 | ECC/DEC/(05)05 | ECC/DEC/(05)05 of 18 March 2005 on harmonised utilisation of spectrum for Mobile/Fixed Communications Networks (MFCN) operating within the band 2500-2690 MHz
latest corrected 4 March 2022 (ECC#58) |
Active | |
2024-03-08 | ERC Report 025 | The European table of frequency allocations and applications in the frequency range 8.3 kHz to 3000 GHz. The ECA Table is integrated in the EFIS database. There is also an csv version of the ECA Table available. Note: 1999-2015 versions are available under attachments. |
Active |
|