Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2004-04-13 | ECC Report 045 | Sharing and adjacent band compatibility between UMTS/IMT-2000 in the band 2500-2690 MHz and other services | Active | |
2002-11-15 | ECC/DEC/(02)06 | ECC/DEC/(02)06 of 15 November 2002 on the designation of frequency band 2500-2690 MHz for UMTS/IMT-2000 | Withdrawn by ECC/DEC/(05)05 |
|
2000-03-28 | ERC/DEC/(00)01 | ERC/DEC/(00)01 of 28 March 2000 extending ERC/DEC/(97)07 on the frequency bands for the introduction of terrestrial Universal Mobile Telecommunications System (UMTS) | Withdrawn by ECC/DEC/(06)01 | |
1997-06-30 | ERC/DEC/(97)07 | ERC/DEC/(97)07 of 30 June 1997 on the frequency bands for the introduction of the Universal Mobile Telecommunications System (UMTS) | Withdrawn by ECC/DEC/(06)01 | |
1999-11-29 | ERC/DEC/(99)25 | ERC/DEC/(99)25 of 29 November 1999 on the harmonised utilisation of spectrum for terrestrial Universal Mobile Telecommunications System (UMTS) operating within the bands 1900 - 1980 MHz, 2010 - 2025 MHz and 2110 - 2170 MHz
|
Withdrawn by ECC/DEC/(06)01 | |
2022-05-23 | ERC/REC 74-01 | ERC/REC 74-01 of 1998 on unwanted Emissions in the Spurious Domain
corrected May 2022 (SE#91) |
Active | |
2019-03-08 | ECC Report 296 | National synchronisation regulatory framework options in 3400-3800 MHz: a toolbox for coexistence of MFCNs in synchronised, unsynchronised and semi-synchronised operation in 3400-3800 MHz | Active |
|
2020-03-06 | ECC Report 308 | Analysis of the suitability and update of the regulatory technical conditions for 5G MFCN and AAS operation in the 2500-2690 MHz band | Active |