Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2012-11-02 | ECC/DEC/(09)02 | ECC/DEC/(09)02 of 26 June 2009 on the harmonisation of the bands 1610-1626.5 MHz and 2483.5-2500 MHz for use by systems in the Mobile-Satellite Service
amended on 2 November 2012 (ECC#32) |
Active |
|
1997-12-05 | ERC Report 052 | Methodology for the assessment of PMR systems in terms of spectrum efficiency, operation and implementation | Active | |
2001-03-12 | ERC/DEC/(01)21 | ERC/DEC/(01)21 of 12 March 2001 on harmonised frequency band to be designated for the Direct Mode Operation (DMO) of the Digital Land Mobile Systems | Withdrawn by ECC/DEC/(08)02 | |
1996-03-07 | ERC/DEC/(96)04 | ERC/DEC/(96)04 of 7 March 1996 on the frequency bands for the introduction of the Trans European Trunked Radio System (TETRA) | Withdrawn by ECC/DEC/(09)05 | |
2012-06-01 | ERC/DEC/(98)25 | ERC/DEC/(98)25 of 23 November 1998 amended on 1 June 2012 on the harmonised frequency band to be designated for PMR 446 | Withdrawn by ECC/DEC/(15)05 | |
2018-09-28 | T/R 25-08 | T/R 25-08 of 15 January 1990 on Planning criteria and cross-border coordination of frequencies for land mobile systems in the range 29.7-470 MHz
latest amended on 28 September 2018 (FM#92) |
Active |
|
2004-11-12 | CEPT Report 004 | Report from CEPT to the European Commission in response to the Mandate to
Review the frequency band 169.4-169.8 MHz |
Active | |
2004-02-23 | ECC Report 039 | The technical impact of introducing CDMA-PAMR on 12.5 / 25 kHz PMR/PAMR technologies in the 410-430 and 450-470 MHz bands | Active | |
2004-02-23 | ECC Report 040 | Adjacent band compatibility between CDMA-PAMR mobile services and Short Range Devices below 870 MHz | Active | |
2004-02-20 | ECC Report 041 | Adjacent band compatibility between GSM and CDMA-PAMR at 915 MHz | Active | |
2004-02-20 | ECC Report 042 | Spectrum efficiency of CDMA-PAMR and other wideband systems for PMR/PAMR | Active | |
2007-06-18 | ECC Report 104 | Compatibility between mobile radio systems operating in the range 450-470 MHz and Digital Video Broadcasting - Terrestrial (DVB-T) system operating in UHF TV channel 21 (470-478 MHz) | Active |
|
2013-05-15 | ECC Report 190 | Compatibility between Short-Range Devices (SRD) and EESS (passive) in the 122 to 122.25 GHz band | Active | |
2002-03-15 | ECC/DEC/(02)03 | ECC/DEC/(02)03 of 15 March 2002 on the availability of frequency bands for the introduction of Narrow Band Digital Land Mobile PMR/PAMR in the 400 MHz band | Withdrawn by ECC/DEC/(06)06 | |
2003-03-14 | ECC/DEC/(03)01 | ECC/DEC/(03)01 of 14 March 2003 on the availability of frequency bands for the introduction of 200 kHz Wide Band Digital Land Mobile PMR/PAMR in the 400 MHz and 800/900 MHz bands | Withdrawn by ECC/DEC/(04)06 | |
2011-12-09 | ECC/DEC/(04)06 | ECC/DEC/(04)06 of 19 March 2004 on the availability of frequency bands for the introduction of Wide Band Digital Land Mobile PMR/PAMR in the 400 MHz and 800/900 MHz bands, latest amended on 9 December 2011 | Withdrawn by ECC/DEC/(19)02 | |
2024-03-08 | ECC/DEC/(05)02 | ECC/DEC/(05)02 of 18 March 2005 on a harmonised frequency plan for the use of the band 169.4-169.8125 MHz
latest amended on 8 March 2024 (ECC#63) |
Active | |
2013-11-08 | ECC/DEC/(06)06 | ECC/DEC/(06)06 of 7 July 2006 on the availability of frequency bands for the introduction of Narrow Band Digital Land Mobile PMR/PAMR in the 80 MHz, 160 MHz and 400 MHz bands, amended on 8 November 2013 | Withdrawn by ECC/DEC/(19)02 |