Document information

Title T/R 25-08
Earlier (revised) version
[30-05-2008]   [27-05-2016]  
Published Date 28-09-2018
Status Active
Description T/R 25-08 of 15 January 1990 on Planning criteria and cross-border coordination of frequencies for land mobile systems in the range 29.7-470 MHz

latest amended on 28 September 2018
Comments version from January 1990 is to be found under attachments
Files
Attachments
Frequency Ranges
From To Unit Application Standard
30.01 68 MHz PMR EN 300 086
30.01 68 MHz PMR EN 300 113
30.01 68 MHz PMR EN 300 219
30.01 68 MHz PMR EN 300 296
30.01 68 MHz PMR EN 300 341
30.01 68 MHz PMR EN 300 390
30.01 68 MHz PMR EN 300 471
30.01 68 MHz PMR EN 301 166
30.01 68 MHz PMR EN 302 561
30.01 68 MHz PMR EN 303 039
68 74.8 MHz PMR/PAMR EN 300 086
68 74.8 MHz PMR/PAMR EN 300 113
68 74.8 MHz PMR/PAMR EN 300 219
68 74.8 MHz PMR/PAMR EN 300 296
68 74.8 MHz PMR/PAMR EN 300 341
68 74.8 MHz PMR/PAMR EN 300 390
68 74.8 MHz PMR/PAMR EN 300 471
68 74.8 MHz PMR/PAMR EN 301 166
68 74.8 MHz PMR/PAMR EN 302 561
68 74.8 MHz PMR/PAMR EN 303 039
75.2 87.5 MHz PMR/PAMR EN 300 086
75.2 87.5 MHz PMR/PAMR EN 300 113
75.2 87.5 MHz PMR/PAMR EN 300 219
75.2 87.5 MHz PMR/PAMR EN 300 296
75.2 87.5 MHz PMR/PAMR EN 300 341
75.2 87.5 MHz PMR/PAMR EN 300 390
75.2 87.5 MHz PMR/PAMR EN 300 471
75.2 87.5 MHz PMR/PAMR EN 301 166
75.2 87.5 MHz PMR/PAMR EN 302 561
75.2 87.5 MHz PMR/PAMR EN 303 039
146 156.4875 MHz PMR/PAMR EN 300 086
146 156.4875 MHz PMR/PAMR EN 300 113
146 156.4875 MHz PMR/PAMR EN 300 219
146 156.4875 MHz PMR/PAMR EN 300 296
146 156.4875 MHz PMR/PAMR EN 300 341
146 156.4875 MHz PMR/PAMR EN 300 390
146 156.4875 MHz PMR/PAMR EN 300 471
146 156.4875 MHz PMR/PAMR EN 301 166
146 156.4875 MHz PMR/PAMR EN 302 561
146 156.4875 MHz PMR/PAMR EN 303 039
156.8375 161.9625 MHz PMR/PAMR EN 300 086
156.8375 161.9625 MHz PMR/PAMR EN 300 113
156.8375 161.9625 MHz PMR/PAMR EN 300 219
156.8375 161.9625 MHz PMR/PAMR EN 300 296
156.8375 161.9625 MHz PMR/PAMR EN 300 341
156.8375 161.9625 MHz PMR/PAMR EN 300 390
156.8375 161.9625 MHz PMR/PAMR EN 300 471
156.8375 161.9625 MHz PMR/PAMR EN 301 166
156.8375 161.9625 MHz PMR/PAMR EN 302 561
156.8375 161.9625 MHz PMR/PAMR EN 303 039
162.0375 169.4 MHz PMR/PAMR EN 300 086
162.0375 169.4 MHz PMR/PAMR EN 300 113
162.0375 169.4 MHz PMR/PAMR EN 300 219
162.0375 169.4 MHz PMR/PAMR EN 300 296
162.0375 169.4 MHz PMR/PAMR EN 300 341
162.0375 169.4 MHz PMR/PAMR EN 300 390
162.0375 169.4 MHz PMR/PAMR EN 300 471
162.0375 169.4 MHz PMR/PAMR EN 301 166
162.0375 169.4 MHz PMR/PAMR EN 302 561
162.0375 169.4 MHz PMR/PAMR EN 303 039
169.8125 174 MHz PMR/PAMR EN 300 086
169.8125 174 MHz PMR/PAMR EN 300 113
169.8125 174 MHz PMR/PAMR EN 300 219
169.8125 174 MHz PMR/PAMR EN 300 296
169.8125 174 MHz PMR/PAMR EN 300 341
169.8125 174 MHz PMR/PAMR EN 300 390
169.8125 174 MHz PMR/PAMR EN 300 471
169.8125 174 MHz PMR/PAMR EN 301 166
169.8125 174 MHz PMR/PAMR EN 302 561
169.8125 174 MHz PMR/PAMR EN 303 039
380 385 MHz PPDR EN 300 113
380 385 MHz PPDR EN 300 390
380 385 MHz PPDR EN 302 561
380 385 MHz PPDR EN 303 039
385 390 MHz PMR/PAMR EN 300 113
385 390 MHz PMR/PAMR EN 300 390
385 390 MHz PMR/PAMR EN 301 166
385 390 MHz PMR/PAMR EN 302 561
385 390 MHz PMR/PAMR EN 303 039
390 395 MHz PPDR EN 300 113
390 395 MHz PPDR EN 300 390
390 395 MHz PPDR EN 302 561
390 395 MHz PPDR EN 303 039
395 399.9 MHz PMR/PAMR EN 300 113
395 399.9 MHz PMR/PAMR EN 300 390
395 399.9 MHz PMR/PAMR EN 301 166
395 399.9 MHz PMR/PAMR EN 302 561
395 399.9 MHz PMR/PAMR EN 303 039
406.1 470 MHz PMR/PAMR EN 300 086
406.1 470 MHz PMR/PAMR EN 300 113
406.1 470 MHz PMR/PAMR EN 300 219
406.1 470 MHz PMR/PAMR EN 300 296
406.1 470 MHz PMR/PAMR EN 300 341
406.1 470 MHz PMR/PAMR EN 300 390
406.1 470 MHz PMR/PAMR EN 300 471
406.1 470 MHz PMR/PAMR EN 301 166
406.1 470 MHz PMR/PAMR EN 302 561
406.1 470 MHz PMR/PAMR EN 303 039
410 430 MHz PPDR EN 303 505
450 459 MHz PPDR EN 303 505
460 470 MHz PPDR EN 303 505
Links

Related Documents

Web Links