Document information

Title ECC/DEC/(19)04
Earlier (revised) version
[06-03-2020]  
Published Date 28-05-2021
Status Active
Description ECC/DEC/(19)04 of 6 March 2020 on the harmonised use of spectrum, free circulation and use of earth stations on-board aircraft operating with GSO FSS networks and NGSO FSS systems in the frequency bands 12.75-13.25 GHz (Earth-to-space) and 10.7-12.75 GHz (space-to-Earth)

editorial update 28 May 2021 (WG FM#99)
Comments Editorial update adding radio astronomy observatories and minor editorial corrections – ETSI Standard

Operator data is available to administrations only here. CEPT Log-in Required.

National satellite regulatory information and contact points.
Files
Attachments
Frequency Ranges
From To Unit Application Standard
10.7 10.95 GHz ESIM EN 302 448
10.7 10.95 GHz ESIM EN 302 977
10.7 10.95 GHz ESIM EN 303 980
10.7 10.95 GHz ESIM EN 303 981
10.7 10.95 GHz FSS Earth stations EN 301 360
10.7 10.95 GHz FSS Earth stations EN 301 427
10.7 10.95 GHz FSS Earth stations EN 301 428
10.7 10.95 GHz FSS Earth stations EN 301 430
10.7 10.95 GHz FSS Earth stations EN 301 459
10.7 10.95 GHz FSS Earth stations EN 302 448
10.95 11.2 GHz ESIM EN 302 448
10.95 11.2 GHz ESIM EN 302 977
10.95 11.2 GHz ESIM EN 303 980
10.95 11.2 GHz ESIM EN 303 981
11.2 11.45 GHz ESIM EN 302 448
11.2 11.45 GHz ESIM EN 302 977
11.2 11.45 GHz ESIM EN 303 980
11.2 11.45 GHz ESIM EN 303 981
11.45 11.7 GHz ESIM EN 302 448
11.45 11.7 GHz ESIM EN 302 977
11.45 11.7 GHz ESIM EN 303 980
11.45 11.7 GHz ESIM EN 303 981
11.7 12.5 GHz ESIM EN 302 448
11.7 12.5 GHz ESIM EN 302 977
11.7 12.5 GHz ESIM EN 303 980
11.7 12.5 GHz ESIM EN 303 981
12.5 12.75 GHz ESIM EN 302 448
12.5 12.75 GHz ESIM EN 302 977
12.5 12.75 GHz ESIM EN 303 980
12.5 12.75 GHz ESIM EN 303 981
12.5 12.75 GHz FSS Earth stations EN 301 360
12.5 12.75 GHz FSS Earth stations EN 301 427
12.5 12.75 GHz FSS Earth stations EN 301 428
12.5 12.75 GHz FSS Earth stations EN 301 430
12.5 12.75 GHz FSS Earth stations EN 301 459
12.5 12.75 GHz FSS Earth stations EN 302 448
12.75 13.25 GHz FSS Earth stations EN 301 430
Links

Implementation

Related Documents

Web Links