Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2003-06-12 | ECC Report 025 | Strategies for the European use of frequency spectrum for PMR/PAMR applications | Active | |
2004-02-20 | ECC Report 042 | Spectrum efficiency of CDMA-PAMR and other wideband systems for PMR/PAMR | Active | |
2002-03-15 | ECC/DEC/(02)03 | ECC/DEC/(02)03 of 15 March 2002 on the availability of frequency bands for the introduction of Narrow Band Digital Land Mobile PMR/PAMR in the 400 MHz band | Withdrawn by ECC/DEC/(06)06 | |
2013-11-08 | ECC/DEC/(06)06 | ECC/DEC/(06)06 of 7 July 2006 on the availability of frequency bands for the introduction of Narrow Band Digital Land Mobile PMR/PAMR in the 80 MHz, 160 MHz and 400 MHz bands, amended on 8 November 2013 | Withdrawn by ECC/DEC/(19)02 | |
2001-06-01 | ERC Report 105 | Review of PMR fees | Active | |
1998-03-20 | ERC/DEC/(98)10 | ERC/DEC/(98)10 of 20 March 1998 on the interconnection of PMR and PAMR systems to a Public Telecommunication Network | Withdrawn by ECC/DEC/(12)02 | |
2000-05-30 | ERC/REC/(00)02 | ERC/REC/(00)02 of 30 May 2000 on harmonisation of licence application form and licence documentation for PMR (Professional Mobile Radio) | Withdrawn | |
2000-05-30 | ERC/REC/(00)03 | ERC/REC/(00)03 of 30 May 2000 on PMR definition, processing time and PMR licence duration | Withdrawn | |
2018-09-28 | T/R 25-08 | T/R 25-08 of 15 January 1990 on Planning criteria and cross-border coordination of frequencies for land mobile systems in the range 29.7-470 MHz
latest amended on 28 September 2018 (FM#92) |
Active |
|