Title | ECC Report 140 | |||||||||||||||||||||||||||||||||||
Earlier (revised) version |
|
|||||||||||||||||||||||||||||||||||
Published Date | 19-05-2010 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Description | Compatibility between RLAN on-board aircraft and radars in the frequency bands 5250-5350 MHz and 5470-5725 MHz
|
|||||||||||||||||||||||||||||||||||
Comments | Attachments include Excel calculation sheet | |||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||
Attachments | ||||||||||||||||||||||||||||||||||||
Frequency Ranges |
|
|||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||
Web Links |