Title | ECC Report 309 | |||||||||||||||||||||||||||||||||||||||||||||
Earlier (revised) version |
|
|||||||||||||||||||||||||||||||||||||||||||||
Published Date | 03-07-2020 | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Description | Analysis of the usage of aerial UE for communication in current MFCN harmonised bands | |||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
Attachments | ||||||||||||||||||||||||||||||||||||||||||||||
Frequency Ranges |
|
|||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||
Web Links |