Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2006-09-27 | CEPT Report 011 | Report from CEPT to the European Commission in response to the Mandate on: EFIS (ECO Frequency Information System) | Active | |
2013-03-08 | CEPT Report 046 | Report from CEPT to the European Commission in response to the Mandate on inclusion of information on rights of use for all uses of spectrum between 400 MHz and 6 GHz | Active | |
2013-06-21 | CEPT Report 047 | Second Report from CEPT to the European Commission in response to the Mandate on inclusion of information on rights of use for all uses of spectrum between 400 MHz and 6 GHz (Tasks 4 and 5 in response to the EC Mandate on EFIS) | Active | |
2007-05-16 | EC Decision 2007/344/EC | Commission Decision of 16 May 2007 on harmonised availability of information regarding spectrum use within the Community | Active | |
2015-07-03 | ECC/DEC/(03)05 | ECC/DEC/(03)05 of 17 October 2003 on The publication of national tables of frequency allocations and utilisations (NTFAs)
amended on 3 July 2015 (ECC#40) |
Active | |
2024-03-08 | ERC Report 025 | The European table of frequency allocations and applications in the frequency range 8.3 kHz to 3000 GHz. The ECA Table is integrated in the EFIS database. There is also an csv version of the ECA Table available. Note: 1999-2015 versions are available under attachments. |
Active |
|
2024-11-13 | ECO Report 03 | The Licensing of "Mobile Bands" in CEPT | Active | |
2024-03-26 | ECO Report 05 | CEPT, ECC and EC Deliverables - Relation to application terminology specified in ECC Decision (01)03, annex 2
updated March 2024 |
Active |