Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2002-06-19 | ECC Report 005 | Adjacent band compatibility between GSM and TETRA Mobile Services at 915 MHz | Active | |
2002-08-09 | ECC Report 013 | Adjacent band compatibility between Short Range Devices and TETRA TAPS mobile services at 870 MHz | Active | |
2002-08-09 | ECC Report 014 | Adjacent band compatibility of UIC Direct mode with TETRA Advanced Packet Data Service (TAPS) | Active | |
2003-05-22 | ECC Report 022 | The technical impact of introducing TAPS on 12.5 / 25 kHz PMR/PAMR technologies in the 380-400, 410-430 and 450-470 MHz bands | Active | |
2003-06-12 | ECC Report 025 | Strategies for the European use of frequency spectrum for PMR/PAMR applications | Active | |
2004-02-19 | ECC Report 038 | The technical impact of introducing CDMA-PAMR in the 870-876 / 915-921 MHz band on 12.5 kHz UIC DMO & 200 kHz GSM-R radio systems | Active | |
2004-02-23 | ECC Report 039 | The technical impact of introducing CDMA-PAMR on 12.5 / 25 kHz PMR/PAMR technologies in the 410-430 and 450-470 MHz bands | Active | |
2004-02-23 | ECC Report 040 | Adjacent band compatibility between CDMA-PAMR mobile services and Short Range Devices below 870 MHz | Active | |
2004-02-20 | ECC Report 041 | Adjacent band compatibility between GSM and CDMA-PAMR at 915 MHz | Active | |
2007-09-20 | ECC Report 099 | TETRA Enhanced Data Services (TEDS): Impact on existing PMR/PAMR and Air Ground Air (AGA) systems in the 400 MHz band | Active |
|
2013-11-08 | ECC/DEC/(06)06 | ECC/DEC/(06)06 of 7 July 2006 on the availability of frequency bands for the introduction of Narrow Band Digital Land Mobile PMR/PAMR in the 80 MHz, 160 MHz and 400 MHz bands, amended on 8 November 2013 | Withdrawn by ECC/DEC/(19)02 | |
2024-03-08 | ERC Report 025 | The European table of frequency allocations and applications in the frequency range 8.3 kHz to 3000 GHz. The ECA Table is integrated in the EFIS database. There is also an csv version of the ECA Table available. Note: 1999-2015 versions are available under attachments. |
Active |
|