Document information

Title Decision (EU) 2025/105
Earlier (revised) version
Published Date 30-01-2025
Status Active
Description Commission Implementing Decision (EU) 2025/105 of 22 January 2025 amending Decision 2006/771/EC updating harmonised technical conditions in the area of radio spectrum use for short-range devices and repealing Implementing Decision 2014/641/EU on harmonised technical conditions of radio spectrum use by wireless audio programme making and special events equipment in the Union
Comments
Files
Attachments
Frequency Ranges
From To Unit Application Standard
9 130000 kHz NMR
9 30000 kHz Active medical implants EN 300 330
9 315 kHz ULP-AMI EN 302 195
9 30000 kHz Inductive applications EN 303 454
9 30000 kHz Inductive applications EN 303 447
315 600 kHz ULP-AID EN 302 536
400 600 kHz RFID EN 300 330
442.2 450 kHz Non-specific SRDs
456.9 457.1 kHz Non-specific SRDs
984 7484 kHz TTT
5000 30000 kHz Radiodetermination applications
7300 23000 kHz TTT
12500 20000 kHz ULP-AID EN 300 330
13553 13567 kHz Non-specific SRDs
13553 13567 kHz RFID
26957 27283 kHz Non-specific SRDs
26990 27000 kHz Non-specific SRDs
27040 27050 kHz Non-specific SRDs
27090 27100 kHz Non-specific SRDs
27140 27150 kHz Non-specific SRDs
27190 27200 kHz Non-specific SRDs
30 37.5 MHz ULP-MMI
40.66 40.7 MHz Non-specific SRDs
87.5 108 MHz Non-specific SRDs EN 301 357
169.4 169.475 MHz ALD
169.4 169.4875 MHz Non-specific SRDs
169.487 169.5875 MHz ALD
169.4875 169.8125 MHz Non-specific SRDs
173.965 216 MHz ALD
401 402 MHz ULP-AMI EN 302 537
402 406 MHz ULP-AMI EN 301 839
402 405 MHz ULP-AMI EN 302 537
430 440 MHz ULP-WMCE
433.05 434.79 MHz Non-specific SRDs EN 300 220
821.5 832 MHz Audio PMSE EN 300 422
862 870 MHz Non-specific SRDs EN 300 220
863 865 MHz Non-specific SRDs EN 300 220
863 865 MHz Audio PMSE EN 300 422
865 868 MHz RFID
1785 1804.8 MHz Audio PMSE EN 300 422
2400 2483.5 MHz Non-specific SRDs EN 300 440
2400 2483.5 MHz Radiodetermination applications EN 300 440
2446 2454 MHz RFID EN 300 440
2483.5 2500 MHz LP-AMI EN 301 559
2483.5 2500 MHz MBANS EN 303 203
4500 7000 MHz TLPR EN 302 729
5725 5875 MHz Non-specific SRDs EN 300 440
5795 5815 MHz TTT EN 300 674
5855 5875 MHz TTT EN 302 571
6000 8500 MHz LPR EN 302 729
8500 10600 MHz Radiodetermination applications EN 302 372
17.1 17.3 GHz GBSAR EN 300 440
24.05 24.075 GHz TTT EN 302 858
24.05 27 GHz TLPR EN 302 729
24.05 27 GHz Radiodetermination applications EN 302 729
24.15 24.25 GHz Non-specific SRDs EN 300 440
57 64 GHz Non-specific SRDs EN 305 550
57 64 GHz LPR EN 302 372
57 71 GHz Wideband data transmission systems EN 303 722
57 64 GHz Radiodetermination applications EN 302 729
57 71 GHz Wideband data transmission systems EN 302 567
69.8 79.9 GHz Radiodetermination applications
75 85 GHz Radiodetermination applications EN 302 729
75 85 GHz Radiodetermination applications EN 302 372
76 77 GHz TTT EN 303 360
76 77 GHz TTT EN 301 091
76 77 GHz Radiodetermination applications EN 303 661
76.5 80.5 GHz Radiodetermination applications
122 123 GHz Non-specific SRDs EN 305 550
244 246 GHz Non-specific SRDs EN 303 505
Links

Web Links