Title | ECC Report 146 | |||||||||||||||||||||||||||||||||||||||||||||
Earlier (revised) version |
|
|||||||||||||||||||||||||||||||||||||||||||||
Published Date | 06-07-2010 | |||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||
Description | Compatibility between GSM MCBTS and other services (TRR, RSBN/PRMG, HC-SDMA, GSM-R, DME, MIDS, DECT) operating in the 900 and 1800 MHz frequency bands
|
|||||||||||||||||||||||||||||||||||||||||||||
Comments | Attachments include SEAMCAT scenario files | |||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
Attachments | ||||||||||||||||||||||||||||||||||||||||||||||
Frequency Ranges |
|
|||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||
Web Links |