Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
2008-10-30 | CEPT Report 019 | Report from CEPT to the European Commission in response to
EC Mandate to develop least restrictive technical conditions for frequency bands addressed in the context of WAPECS |
Active | |
2009-10-30 | CEPT Report 030 | Report from CEPT to the European Commission in response to the Mandate on
The identification of common and minimal (least restrictive) technical conditions for 790 - 862 MHz for the digital dividend in the European Union |
Active | |
1998-12-14 | Decision 128/1999/EC | Decision 14 December 1998 of the European Parliament and of the Council on the coordinated introduction of a third-generation mobile and wireless communications system (UMTS) in the Community | Active | |
2008-05-21 | EC Decision 2008/411/EC | Commission Decision of 21 May 2008 on the harmonisation of the 3400-3800 MHz frequency band for terrestrial systems capable of providing electronic communications services in the Community | Active | |
2008-06-13 | EC Decision 2008/477/EC | Commission Decision of 13 June 2008 on the harmonisation of the 2500-2690 MHz frequency band for terrestrial systems capable of providing electronic communications services in the Community | Active | |
2009-10-16 | EC Decision 2009/766/EC | Commission Decision of 16 October 2009 on the harmonisation of the 900 MHz and 1800 MHz frequency bands for terrestrial systems capable of providing pan-European electronic communications services in the Community | Active | |
2008-07-10 | ECC Report 119 | Coexistence between mobile systems in the 2.6 GHz frequency band at the FDD/TDD boundary | Active | |
2009-02-06 | ECC Report 131 | Derivation of a Block Edge Mask (BEM) for terminal stations in the 2.6 GHz frequency band (2500-2690 MHz) | Active | |
2022-03-04 | ECC/DEC/(05)05 | ECC/DEC/(05)05 of 18 March 2005 on harmonised utilisation of spectrum for Mobile/Fixed Communications Networks (MFCN) operating within the band 2500-2690 MHz
latest corrected 4 March 2022 (ECC#58) |
Active | |
2019-03-08 | ECC/DEC/(06)01 | ECC/DEC/(06)01 of 24 March 2006 on the harmonised utilisation of the bands1920-1980 MHz and 2110-2170 MHz for mobile/fixed communications networks (MFCN) including terrestrial IMT
latest amended on 8 March 2019 (ECC#51) |
Active |
|
2007-09-05 | ECC/DEC/(06)09 | ECC/DEC/(06)09 of 1 December 2006 on the designation of the bands 1980-2010 MHz and 2170-2200 MHz for use by systems in the Mobile-Satellite Service including those supplemented by a Complementary Ground Component (CGC)
amended 5 September 2007 |
Active | |
2007-03-30 | ECC/DEC/(07)02 | ECC/DEC/(07)02 of 30 March 2007 on availability of frequency bands between 3400-3800 MHz for the harmonised implementation of Broadband Wireless Access systems (BWA) | Withdrawn by ECC/DEC/(18)02 | |
2006-02-16 | ECC/REC/(04)05 | ECC/REC/(04)05 of 16 February 2006 on guidelines for accommodation and assignment of Multipoint Fixed Wireless systems in frequency bands 3.4-3-6 GHz and 3.6-3-8 GHz | Withdrawn | |
1999-05-01 | ERC Report 064 | Frequency sharing between UMTS and existing fixed services | Active | |
1999-11-01 | ERC Report 065 | Adjacent band compatibility between UMTS and other services in the 2 GHz band | Active | |
1999-11-29 | ERC/DEC/(99)25 | ERC/DEC/(99)25 of 29 November 1999 on the harmonised utilisation of spectrum for terrestrial Universal Mobile Telecommunications System (UMTS) operating within the bands 1900 - 1980 MHz, 2010 - 2025 MHz and 2110 - 2170 MHz
|
Withdrawn by ECC/DEC/(06)01 | |
2022-11-18 | ERC/REC 01-01 | ERC/REC 01-01 of 2001 on cross-border coordination for mobile/fixed communications networks (MFCN) in the frequency bands: 1920-1980 MHz and 2110-2170 MHz
latest updated on 18 November 2022 (ECC#60) |
Active |