Title | ECC Report 246 | ||||||||||||||||||||||||||||||
Earlier (revised) version |
|
||||||||||||||||||||||||||||||
Published Date | 27-01-2017 | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Description | Wideband and Higher DC Short Range Devices in 870-875.8 MHz and 915.2-920.8 MHz (companion to ECC Report 200).
|
||||||||||||||||||||||||||||||
Comments | Attachments include SEAMCAT scenario files | ||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||
Attachments | |||||||||||||||||||||||||||||||
Frequency Ranges |
|
||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||
Web Links |