Document information

Title ECC/DEC/(12)01
Earlier (revised) version
[01-06-2012]   [03-07-2015]   [18-11-2016]  
Published Date 04-03-2022
Status Active
Description ECC/DEC/(12)01 of 1 June 2012 on exemption from individual licensing and free circulation and use of satellite mobile terminals operating under the control of networks in the range 1 to 3 GHz

latest amended on 4 March 2022 (ECC#58)
Comments Implementation status was reset by ECC#43
Files
Attachments
Frequency Ranges
From To Unit Application Standard
1518 1525 MHz MSS Earth stations EN 301 444
1518 1525 MHz MSS Earth stations EN 301 473
1518 1525 MHz MSS Earth stations EN 301 681
1525 1530 MHz MSS Earth stations EN 301 426
1525 1530 MHz MSS Earth stations EN 301 444
1525 1530 MHz MSS Earth stations EN 301 473
1525 1530 MHz MSS Earth stations EN 301 681
1530 1535 MHz MSS Earth stations EN 301 426
1530 1535 MHz MSS Earth stations EN 301 444
1530 1535 MHz MSS Earth stations EN 301 473
1530 1535 MHz MSS Earth stations EN 301 681
1535 1559 MHz MSS Earth stations EN 301 426
1535 1559 MHz MSS Earth stations EN 301 444
1535 1559 MHz MSS Earth stations EN 301 473
1535 1559 MHz MSS Earth stations EN 301 681
1610 1610.6 MHz MSS Earth stations EN 301 441
1610 1610.6 MHz MSS Earth stations EN 301 473
1610.6 1613.8 MHz MSS Earth stations EN 301 441
1610.6 1613.8 MHz MSS Earth stations EN 301 473
1613.8 1621.35 MHz MSS Earth stations EN 301 426
1613.8 1621.35 MHz MSS Earth stations EN 301 441
1613.8 1621.35 MHz MSS Earth stations EN 301 473
1621.35 1626.5 MHz MSS Earth stations EN 301 426
1621.35 1626.5 MHz MSS Earth stations EN 301 441
1621.35 1626.5 MHz MSS Earth stations EN 301 473
1626.5 1660 MHz MSS Earth stations EN 301 426
1626.5 1660 MHz MSS Earth stations EN 301 473
1626.5 1660 MHz MSS Earth stations EN 301 681
1660 1660.5 MHz MSS Earth stations EN 301 426
1660 1660.5 MHz MSS Earth stations EN 301 444
1660 1660.5 MHz MSS Earth stations EN 301 473
1660 1660.5 MHz MSS Earth stations EN 301 681
1670 1675 MHz MSS Earth stations EN 301 444
1670 1675 MHz MSS Earth stations EN 301 473
1670 1675 MHz MSS Earth stations EN 301 681
1980 2010 MHz MSS Earth stations EN 301 442
1980 2010 MHz MSS Earth stations EN 301 473
1980 2010 MHz MSS Earth stations EN 302 574
2170 2200 MHz MSS Earth stations EN 301 442
2170 2200 MHz MSS Earth stations EN 301 473
2170 2200 MHz MSS Earth stations EN 302 574
2483.5 2500 MHz MSS Earth stations EN 301 441
2483.5 2500 MHz MSS Earth stations EN 301 473
Links

Implementation

Related Documents

Web Links