Published ↑ ↓ | Title ↑ ↓ | Description | Status | Download |
---|---|---|---|---|
1998-05-01 | ERC Report 053 | Report on the introduction of economic criteria in spectrum management and the principles of fees and charging in the CEPT | Active | |
1999-11-29 | ERC/DEC/(99)26 | ERC/DEC/(99)26 of 29 November 1999 on Exemption from Individual Licensing of Receive Only Earth Stations (ROES) | Active | |
2000-01-01 | ERC Report 078 | Market surveillance aspects of enforcement for radio equipment | Active | |
2000-03-27 | ERC/DEC/(00)03 | ERC/DEC/(00)03 of 27 March 2000 on Exemption from Individual Licensing of Satellite Interactive Terminals (SITs) operating within the Frequency Bands 10.70 - 12.75 GHz space-to-Earth and 29.50 - 30.00 GHz Earth-to-Space | Withdrawn by ECC/DEC/(08)06 | |
2000-03-27 | ERC/DEC/(00)05 | ERC/DEC/(00)05 of 27 March 2000 on Exemption from Individual Licensing of Very Small Aperture Terminals (VSAT) operating in the frequency bands 14.0 - 14.25 GHz Earth-to-space and 12.5 - 12.75 GHz space-to-Earth |
Withdrawn by ECC/DEC/(08)06 | |
2001-06-01 | ERC Report 105 | Review of PMR fees | Active | |
2004-11-12 | CEPT Report 004 | Report from CEPT to the European Commission in response to the Mandate to Review the frequency band 169.4-169.8 MHz |
Active |